MATCH RESULTS
1994-95
| FALT | HELS | ILGN | LUDG | MARA | MOUS | MULL | NEW | PEND | PRYN | PZ | PERR | PORT | RAF | RNAS | ST AG | ST IV | ST JU | TRON | TRUO | |
| FALT | X | 6-1 | 4-1 | 6-1 | 6-1 | 1-1 | 6-2 | 2-0 | 1-2 | 1-1 | 5-1 | 1-0 | 0-1 | 12-0 | 6-3 | 2-0 | 2-2 | 2-2 | 0-2 | 0-0 |
| HELS | 4-2 | X | 2-0 | 4-1 | 3-1 | 3-2 | 4-1 | 2-0 | 3-0 | 1-3 | 5-0 | 1-2 | 0-1 | 1-0 | 2-1 | 3-1 | 2-4 | 1-1 | 3-3 | 1-2 |
| ILGN | 2-3 | 0-4 | X | 1-2 | 1-1 | 5-1 | 2-2 | 0-4 | 2-2 | 2-3 | 4-2 | 1-1 | 0-5 | 0-1 | 0-1 | 1-3 | 0-3 | 2-2 | 2-1 | 2-5 |
| LUDG | 3-1 | 1-5 | 3-1 | X | 2-2 | 0-5 | 2-0 | 1-5 | 1-0 | 4-1 | 1-1 | 2-2 | 3-2 | 3-2 | 1-0 | 3-1 | 1-1 | 1-1 | 0-2 | 1-4 |
| MARA | 1-2 | 3-2 | 2-0 | 1-1 | X | 1-1 | 1-1 | 0-2 | 0-1 | 3-2 | 2-0 | 0-0 | 1-2 | 3-0 | 3-0 | 1-0 | 2-3 | 2-0 | 1-7 | 1-2 |
| MOUS | 1-2 | 3-4 | 2-2 | 0-3 | 0-4 | X | 1-1 | 2-0 | 0-1 | 1-6 | 0-1 | 0-3 | 2-1 | 2-0 | 3-2 | 3-0 | 0-0 | 0-0 | 1-0 | 1-3 |
| MULL | 1-0 | 3-3 | 2-1 | 2-1 | 1-1 | 3-0 | X | 1-1 | 3-0 | 1-4 | 2-0 | 0-1 | 1-2 | 1-2 | 1-0 | 0-2 | 1-1 | 1-3 | 3-1 | 0-1 |
| NEW | 1-2 | 1-2 | 0-2 | 0-1 | 1-1 | 3-0 | 7-1 | X | 5-0 | 1-1 | 3-2 | 0-1 | 1-1 | 8-1 | 3-0 | 1-3 | 1-3 | 1-1 | 1-1 | 4-2 |
| PEND | 2-1 | 2-1 | 3-1 | 1-0 | 1-4 | 1-1 | 0-3 | 1-0 | X | 1-2 | 3-1 | 0-2 | 2-3 | 3-1 | 1-1 | 1-2 | 2-2 | 1-2 | 1-2 | 3-3 |
| PRYN | 2-0 | 6-1 | 1-2 | 4-2 | 3-0 | 1-0 | 4-0 | 2-1 | 2-0 | X | 8-4 | 1-1 | 1-1 | 8-0 | 3-0 | 3-2 | 3-0 | 6-0 | 0-2 | 3-0 |
| PZ | 0-3 | 0-2 | 3-1 | 2-2 | 1-1 | 0-1 | 2-2 | 0-1 | 5-5 | 0-4 | X | 0-0 | 4-3 | H-W | 0-2 | 1-1 | 2-1 | 2-0 | 0-3 | 1-5 |
| PERR | 2-0 | 7-1 | 4-1 | 5-1 | 1-3 | 2-1 | 4-0 | 0-0 | 3-1 | 2-0 | 2-1 | X | 0-0 | 8-0 | 2-0 | 6-1 | 3-4 | 2-1 | 5-1 | 2-3 |
| PORT | 1-0 | 2-2 | 5-2 | 2-4 | 4-0 | 2-2 | 2-5 | 3-2 | 2-1 | 1-3 | 4-1 | 2-2 | X | 3-2 | 1-0 | 1-2 | 2-0 | 1-2 | 0-1 | 1-8 |
| RAF | 1-7 | 2-2 | 1-4 | 0-3 | 1-5 | 1-1 | 0-5 | 1-2 | 0-1 | 0-7 | 3-3 | 1-12 | 1-6 | X | 0-4 | 3-3 | 1-3 | NP | 1-2 | 0-6 |
| RNAS | 0-2 | 0-3 | 4-1 | 2-6 | 3-5 | 3-2 | 1-4 | 2-0 | 1-1 | 0-2 | 0-0 | 0-1 | 2-5 | 2-2 | X | 4-1 | 0-4 | 1-0 | 3-1 | 0-3 |
| ST AG | 4-1 | 1-4 | 2-0 | 1-3 | 0-2 | 0-3 | 1-3 | 0-4 | 2-2 | 1-0 | 0-3 | 1-1 | 3-4 | 3-0 | 1-1 | X | 1-1 | 2-2 | 1-3 | 0-1 |
| ST IV | 2-0 | 1-1 | 5-0 | 3-1 | 6-2 | 0-1 | 3-0 | 1-3 | 1-1 | 1-1 | 3-2 | 2-0 | 1-0 | 7-0 | 1-0 | 2-0 | X | 7-1 | 0-1 | 2-6 |
| ST JU | 1-5 | 5-2 | 2-0 | 2-2 | 4-0 | 4-0 | 2-1 | 5-4 | 2-0 | 0-3 | 3-1 | 0-2 | 4-5 | 6-0 | 6-0 | 3-0 | 2-5 | X | 1-1 | 2-0 |
| TRON | 3-0 | 6-1 | 2-1 | 4-0 | 0-0 | 4-3 | 2-1 | 1-1 | 3-0 | 1-2 | 3-3 | 2-3 | 1-1 | 5-1 | 0-2 | 2-0 | 1-5 | 1-0 | X | 4-1 |
| TRUO | 4-0 | 1-1 | 6-0 | 7-0 | 2-0 | 4-2 | 1-3 | 2-1 | 2-0 | 1-1 | 8-1 | 1-0 | 4-0 | 4-0 | 2-2 | 3-1 | 4-1 | 6-1 | 4-1 | X |
XX - GAME NOT PLAYED