Cornwall Combination League

Season 1995-96

TEAM P HOME AWAY GD PTS
W D L F A W D L F A
PENRYN ATHLETIC 38 17 1 1 66 15 14 3 2 47 14 84 97
PERRANWELL 38 18 0 1 72 14 12 6 1 54 22 90 96
TRURO CITY RESERVES 38 14 3 2 62 23 12 3 4 52 26 65 84
ST IVES TOWN 38 13 2 4 50 18 12 2 5 52 23 61 79
FALMOUTH TOWN RESERVES 38 10 6 3 53 18 11 3 5 43 22 56 72
HELSTON ATHLETIC 38 12 3 4 42 15 9 4 5 43 31 39 70
MULLION 38 8 5 6 34 20 8 4 7 29 23 20 57
NEWQUAY RESERVES 38 8 5 6 39 23 6 6 7 34 36 14 53
ST AGNES 38 9 4 6 43 30 6 4 9 24 29 8 53
PENZANCE RESERVES 38 7 7 5 40 29 7 3 9 29 38 2 52
PORTHLEVEN RESERVES 38 8 6 5 42 33 6 6 7 28 28 9 51*
TROON 38 6 5 8 37 32 8 2 9 35 38 2 49
ILLOGAN RBL 38 8 4 7 35 32 4 8 7 24 32 -5 48
MOUSEHOLE 38 6 6 7 28 22 4 7 8 27 32 1 43
PENDEEN ROVERS 38 7 2 10 32 32 4 4 11 26 53 -27 39
ST JUST 38 5 6 8 27 42 4 2 13 19 55 -51 35
RNAS CULDROSE 38 5 5 9 35 42 3 3 13 20 51 -38 32
RAF ST MAWGAN 38 3 2 14 22 66 3 1 15 17 71 -98 21
LUDGVAN 38 2 2 15 23 52 3 3 13 18 63 -74 20
MARAZION BLUES 38 1 2 16 9 72 1 2 16 12 105 -156 10

     * 3 POINTS DEDUCTED