Porthleven Reserves
Fixtures 1995-96
| DATE | DAY | CCL/CUP | H/A | OPPONENTS | W/L/D | SCORE | POS | GOAL SCORERS |
| 19-8-95 | SAT | CCL | A | ST JUST | D | 1-1 | 9 | DAVE N'JIE |
| 23-8-95 | WED | CCL | H | ILLOGAN RBL | D | 1-1 | 13 | DAVE N'JIE |
| 26-8-95 | SAT | CCL | H | MARAZION BLUES | W | 5-1 | 9 | DAVE N'JIE 2, SCOTT MINERS, CRAIG BRAY, PAUL ROWE |
| 30-8-95 | WED | CCL | H | LUDGVAN | W | 4-0 | 8 | SCOTT MINERS 2, PAUL AINSCOUGH, DAVID HODGES |
| 2-9-95 | SAT | CCL | A | PENRYN ATHLETIC | L | 0-1 | 9 | |
| 6-9-95 | WED | 9 | ||||||
| 9-9-95 | SAT | CCL | H | TRURO CITY RESERVES | L | 1-2 | 10 | |
| 13-9-95 | WED | 10 | STEVEN WILLIAMS | |||||
| 16-9-95 | SAT | CCL | A | PENDEEN ROVERS | W | 3-0 | 6 | CRAIG BRAY 3 |
| 23-9-95 | SAT | CCL | A | MARAZION BLUES | W | 3-0 | 5 | CRAIG BRAY 2, DAVE N'JIE |
| 30-9-95 | SAT | CCL | A | RAF ST MAWGAN | W | 3-0 | 4 | DAVE N'JIE 2, CRAIG BRAY |
| 7-10-95 | SAT | CCL | H | TROON | D | 2-2 | 5 | DAVE N'JIE 2 |
| 11-10-95 | WED | 5 | ||||||
| 14-10-95 | SAT | CCL | H | ST AGNES | L | 0-2 | 5 | |
| 21-10-95 | SAT | LC 1ST | A | ST JUST | W | 4-0 | 5 | DAVE N'JIE, PAUL AINSCOUGH, ALEX MACDONALD, OG |
| 28-10-95 | SAT | CCL | H | NEWQUAY RESERVES | D | 2-2 | 5 | SCOTT MINERS 2 |
| 4-11-95 | SAT | CCL | A | PENZANCE RESERVES | W | 1-0 | 5 | PAUL AINSCOUGH |
| 8-11-95 | WED | 6 | ||||||
| 11-11-95 | SAT | CCL | H | PERRANWELL | L | 1-2 | 6 | CARL HAYNES |
| 18-11-95 | SAT | CCL | H | MOUSEHOLE | D | 3-3 | 6 | MICKY KNOWLES, PAUL AINSCOUGH, OG |
| 22-11-95 | WED | 6 | ||||||
| 25-11-95 | SAT | 7 | ||||||
| 28-11-95 | TUE | 7 | ||||||
| 2-12-95 | SAT | CCL | H | PENZANCE RESERVES | W | 4-3 | 6 | CARL HAYNES, ANDREW MILLS, SCOTT MINERS, PAUL AINSCOUGH |
| 9-12-95 | SAT | 7 | ||||||
| 13-12-95 | WED | 7 | ||||||
| 16-12-95 | SAT | CCL | A | TROON | D | 2-2 | 7 | SCOTT MINERS, DAVE N'JIE |
| 23-12-95 | SAT | 7 | ||||||
| 26-12-95 | TUE | CCL | A | HELSTON ATHLETIC | D | 1-1 | 7 | SCOTT MINERS |
| 30-12-95 | SAT | CCL | H | PENDEEN ROVERS | W | 1-0 | 6 | MICKY KNOWLES |
| 6-1-96 | SAT | 8* | ||||||
| 13-1-96 | SAT | 8 | ||||||
| 20-1-96 | SAT | CCL | H | ST JUST | D | 3-3 | 8 | CARL HAYNES, CRAIG BRAY, MICKY KNOWLES |
| 27-1-96 | SAT | LC Q-F | A | RAF ST MAWGAN | W | 4-0 | 8 | DOMINIC KEEN, ANDREW MILLS, PAUL AINSCOUGH, SCOTT MINERS |
| 29-1-96 | MON | 8 | ||||||
| 3-2-96 | SAT | CCL | A | ST AGNES | W | 3-0 | 7 | CARL HAYNES, DAVE N'JIE, PAUL SMITH |
| 10-2-96 | SAT | 8 | ||||||
| 13-2-96 | TUE | CCL | A | TRURO CITY RESERVES | L | 1-3 | 8 | CARL HAYNES |
| 17-2-96 | SAT | 8 | ||||||
| 24-2-96 | SAT | CCL | A | NEWQUAY RESERVES | D | 1-1 | 8 | CARL HAYNES |
| 27-2-96 | TUE | 9 | ||||||
| 2-3-96 | SAT | CCL | H | FALMOUTH TOWN RESERVES | W | 3-2 | 8 | DAVE N'JIE, CRAIG BRAY, SCOTT MINERS |
| 9-3-96 | SAT | CCL | H | RNAS CULDROSE | W | 4-0 | 7 | DOMINIC KEEN, DAVID HODGES, ANDREW MILLS, OG |
| 10-3-96 | SUN | 7 | ||||||
| 16-3-96 | SAT | 7 | ||||||
| 17-3-96 | SUN | LC S-F | N | TRURO CITY RESERVES | W | 3-2 | 7 | DAVE N'JIE 2, SCOTT MINERS |
| 23-3-96 | SAT | 8 | ||||||
| 24-3-96 | SUN | 8 | ||||||
| 28-3-96 | TUE | 8 | ||||||
| 30-3-96 | SAT | CCL | A | MOUSEHOLE | D | 1-1 | 8 | ANDREW MILLS |
| 2-4-96 | TUE | CCL | A | LUDGVAN | W | 6-2 | 7 | DAVE N'JIE 5, SCOTT MINERS |
| 3-4-96 | WED | 7 | ||||||
| 6-4-96 | SAT | 8 | ||||||
| 7-4-96 | SUN | LC FINAL | N | PENRYN ATHLETIC | L | 0-2 | 8 | |
| 9-4-96 | TUE | CCL | A | FALMOUTH TOWN RESERVES | D | 0-0 | 7 | |
| 13-4-96 | SAT | CCL | A | ILLOGAN RBL | L | 1-7 | 7 | CARL HAYNES |
| 16-4-96 | TUE | CCL | A | MULLION | L | 0-1 | 8 | |
| 20-4-96 | SAT | CCL | A | PERRANWELL | L | 0-4 | 9 | |
| 23-4-96 | TUE | CCL | H | MULLION | D | 1-1 | 11 | DAVE N'JIE |
| 24-4-96 | WED | 11 | ||||||
| 27-4-96 | SAT | 11 | ||||||
| 28-4-96 | SUN | 11 | ||||||
| 30-4-96 | TUE | CCL | H | HELSTON ATHLETIC | W | 3-0 | 10 | DAVE N'JIE 2, PAUL AINSCOUGH |
| 2-5-96 | THU | CCL | A | ST IVES TOWN | L | 1-3 | 10 | PAUL AINSCOUGH |
| 4-5-96 | SAT | 11 | ||||||
| 5-5-96 | SUN | 11 | ||||||
| 7-5-96 | TUE | CCL | H | RAF ST MAWGAN | W | 3-2 | 9 | DAVE N'JIE, SCOTT MINERS, CARL DAVENPORT |
| 9-5-96 | THU | 9 | ||||||
| 10-5-96 | FRI | 9 | ||||||
| 14-5-96 | TUE | CCL | H | PENRYN ATHLETIC | L | 0-3 | 9 | |
| 16-5-96 | THU | 9 | ||||||
| 18-5-96 | SAT | CCL | A | RNAS CULDROSE | L | 0-1 | 11 | |
| 20-5-96 | MON | CCL | H | ST IVES TOWN | L | 1-4 | 11 | CRAIG BRAY |
| 22-5-96 | WED | 11 |
* 3 Points deducted