Cornwall Combination League

Season 1995-96

TEAM P W D L F A GD PTS
PENRYN ATHLETIC 38 31 4 3 113 29 84 97
PERRANWELL 38 30 6 2 126 36 90 96
TRURO CITY RESERVES 38 26 6 6 114 49 65 84
ST IVES TOWN 38 25 4 9 102 41 61 79
FALMOUTH TOWN RESERVES 38 21 9 8 96 40 56 72
HELSTON ATHLETIC 38 21 7 10 85 46 39 70
MULLION 38 16 9 13 63 43 20 57
NEWQUAY RESERVES 38 14 11 13 73 59 14 53
ST AGNES 38 15 8 15 67 59 8 53
PENZANCE RESERVES 38 14 10 14 69 67 2 52
PORTHLEVEN RESERVES 38 14 12 12 70 61 9 51*
TROON 38 14 7 17 72 70 2 49
ILLOGAN RBL 38 12 12 14 59 64 -5 48
MOUSEHOLE 38 10 13 15 55 54 1 43
PENDEEN ROVERS 38 11 6 21 58 85 -27 39
ST JUST 38 9 8 21 46 97 -51 35
RNAS CULDROSE 38 8 8 22 55 93 -38 32
RAF ST MAWGAN 38 6 3 29 39 137 -98 21
LUDGVAN 38 5 5 28 41 115 -74 20
MARAZION BLUES 38 2 4 32 21 177 -156 10

       *3 POINTS DEDUCTED