Cornwall Combination League
Season 1996-97
| TEAM | P | HOME | AWAY | GD | PTS | ||||||||
| W | D | L | F | A | W | D | L | F | A | ||||
| PERRANWELL | 38 | 14 | 3 | 2 | 57 | 24 | 15 | 2 | 2 | 52 | 24 | 61 | 92 |
| PENRYN ATHLETIC | 38 | 14 | 3 | 2 | 59 | 13 | 15 | 1 | 3 | 42 | 10 | 78 | 90* |
| TRURO CITY RESERVES | 38 | 16 | 1 | 2 | 74 | 18 | 13 | 1 | 5 | 50 | 24 | 82 | 89 |
| ST IVES TOWN | 38 | 16 | 1 | 2 | 56 | 16 | 12 | 1 | 6 | 43 | 30 | 53 | 86 |
| HELSTON ATHLETIC | 38 | 15 | 2 | 2 | 67 | 15 | 10 | 5 | 4 | 56 | 27 | 77 | 82 |
| FALMOUTH TOWN RESERVES | 38 | 13 | 3 | 3 | 67 | 28 | 9 | 6 | 4 | 39 | 25 | 49 | 75 |
| PENZANCE RESERVES | 38 | 12 | 4 | 2 | 46 | 23 | 7 | 3 | 9 | 38 | 44 | 17 | 64 |
| MOUSEHOLE | 38 | 11 | 2 | 6 | 35 | 23 | 7 | 4 | 8 | 28 | 34 | 6 | 60 |
| NEWQUAY RESERVES | 38 | 9 | 5 | 4 | 50 | 32 | 6 | 4 | 9 | 37 | 46 | 9 | 54 |
| RNAS CULDROSE | 38 | 8 | 4 | 7 | 37 | 38 | 6 | 1 | 12 | 26 | 38 | -13 | 50 |
| ST AGNES | 38 | 9 | 4 | 6 | 37 | 30 | 4 | 5 | 10 | 35 | 50 | -8 | 48 |
| TROON | 38 | 9 | 2 | 8 | 33 | 38 | 5 | 2 | 12 | 26 | 48 | -27 | 47 |
| PORTHLEVEN RESERVES | 38 | 8 | 3 | 8 | 32 | 36 | 4 | 3 | 12 | 18 | 37 | -23 | 42 |
| GOONHAVERN ATHLETIC | 38 | 9 | 4 | 6 | 39 | 24 | 2 | 4 | 13 | 18 | 44 | -11 | 41 |
| ST JUST | 38 | 6 | 2 | 11 | 32 | 35 | 4 | 5 | 10 | 37 | 58 | -24 | 37 |
| MULLION | 38 | 5 | 4 | 9 | 28 | 41 | 4 | 6 | 9 | 27 | 48 | -34 | 37 |
| ILLOGAN RBL | 38 | 7 | 4 | 8 | 32 | 43 | 2 | 3 | 14 | 13 | 54 | -52 | 34 |
| LUDGVAN | 38 | 4 | 4 | 11 | 35 | 45 | 3 | 1 | 15 | 20 | 53 | -43 | 26 |
| PENDEEN ROVERS | 38 | 2 | 5 | 12 | 16 | 48 | 1 | 2 | 16 | 13 | 67 | -86 | 16 |
| MARAZION BLUES | 38 | 0 | 4 | 15 | 9 | 56 | 0 | 1 | 18 | 15 | 80 | -112 | 5 |
*1 POINT DEDUCTED