MATCH RESULTS
1996-97
| FALT | GOON | HELS | ILGN | LUDG | MARA | MOUS | MULL | NEW | PEND | PRYN | PZ | PERR | PORT | CULD | ST AG | ST IV | ST JU | TRON | TRUO | |
| FALT | X | 5-0 | 5-0 | 7-0 | 0-2 | 2-0 | 2-3 | 8-2 | 5-4 | 4-1 | 1-2 | 2-1 | 1-1 | 3-2 | 5-3 | 4-1 | 3-3 | 4-1 | 5-1 | 1-1 |
| GOON | 0-1 | X | 3-4 | 4-1 | 1-0 | 2-1 | 0-2 | 2-2 | 1-2 | 5-1 | 0-0 | 2-2 | 0-2 | 3-1 | 0-0 | 5-1 | 1-3 | 5-1 | 2-0 | 2-1 |
| HELS | 1-1 | 3-1 | X | 4-0 | 4-1 | 6-0 | 5-2 | 2-3 | 5-2 | 8-0 | 1-0 | 3-0 | 5-2 | 2-0 | 5-0 | 7-0 | 3-1 | 2-0 | 1-1 | 0-1 |
| ILGN | 0-5 | 3-1 | 0-0 | X | 1-0 | 3-1 | 1-1 | 2-2 | 1-1 | 3-2 | 0-5 | 3-4 | 0-3 | 1-2 | 1-3 | 3-4 | 2-0 | 2-1 | 4-1 | 2-7 |
| LUDG | 0-1 | 2-2 | 1-3 | 1-1 | X | 3-1 | 1-1 | 1-3 | 1-3 | 4-0 | 1-3 | 1-3 | 2-5 | 3-1 | 1-2 | 3-1 | 1-3 | 4-6 | 3-3 | 2-3 |
| MARA | 0-2 | 1-4 | 0-9 | 1-1 | 0-3 | X | 1-2 | 1-1 | 0-5 | 0-1 | 0-2 | 0-4 | 2-4 | 1-2 | 1-1 | 0-0 | 0-4 | 1-3 | 0-1 | 0-7 |
| MOUS | 1-3 | 2-1 | 0-1 | 3-1 | 3-1 | 3-0 | X | 2-2 | 4-1 | 3-0 | 0-1 | 2-2 | 1-4 | 2-0 | 1-2 | 3-2 | 3-1 | 1-0 | 1-0 | 0-1 |
| MULL | 2-0 | 1-1 | 3-9 | 1-2 | 3-0 | 1-1 | 0-2 | X | 2-5 | 4-1 | 0-1 | 1-0 | 1-2 | 0-2 | 2-1 | 2-2 | 1-4 | 0-3 | 3-3 | 1-2 |
| NEW | 3-3 | 3-1 | 2-1 | 5-1 | 3-0 | 7-0 | 2-2 | 1-1 | X | 6-0 | 1-3 | 1-2 | 1-5 | 2-0 | 2-2 | 3-0 | 2-5 | 3-3 | 2-0 | 1-3 |
| PEND | 1-6 | 1-2 | 1-5 | 0-0 | 2-2 | 2-1 | 3-1 | 0-1 | 1-1 | X | 0-2 | 0-3 | 0-4 | 0-0 | 2-6 | 1-3 | 1-2 | 0-0 | 1-3 | 0-6 |
| PRYN | 5-0 | 4-1 | 0-1 | 3-1 | 8-0 | 8-0 | 5-0 | 2-1 | 4-2 | 1-0 | X | 3-1 | 1-1 | 3-0 | 1-1 | 2-2 | 2-1 | 3-0 | 4-0 | 0-1 |
| PZ | 0-0 | 4-0 | 1-1 | 4-0 | 3-1 | 5-1 | 2-1 | 2-0 | 4-1 | 3-0 | 0-3 | X | 3-1 | 4-0 | 1-0 | 2-2 | 0-2 | 5-5 | 3-2 | 0-3 |
| PERR | 1-1 | 4-1 | 2-2 | 3-0 | 3-1 | 3-1 | 1-0 | 5-1 | 2-0 | 7-1 | 0-5 | 1-1 | X | 2-4 | 1-0 | 4-1 | 3-1 | 5-1 | 5-0 | 5-3 |
| PORT | 1-3 | 3-0 | 1-8 | 2-3 | 2-1 | 4-3 | 0-2 | 1-1 | 1-1 | 0-0 | 0-5 | 2-1 | 1-2 | X | 1-0 | 3-1 | 0-2 | 10-1 | 0-2 | 1-0 |
| CULD | 3-4 | 2-1 | 0-0 | 5-1 | 4-1 | 6-0 | 1-1 | 1-5 | 1-1 | 6-2 | 0-3 | 3-1 | 0-2 | 2-0 | X | 0-9 | 1-4 | 1-1 | 1-0 | 1-2 |
| ST AG | 1-2 | 2-1 | 2-2 | 2-1 | 3-1 | 6-1 | 1-0 | 3-0 | 1-3 | 3-1 | 1-2 | 1-6 | 1-2 | 1-1 | 1-1 | X | 2-3 | 1-1 | 3-1 | 2-1 |
| ST IV | 0-0 | 1-0 | 2-1 | 3-0 | 3-1 | 8-2 | 3-1 | 2-0 | 4-0 | 4-0 | 3-1 | 5-1 | 1-2 | 3-1 | 3-0 | 4-2 | X | 2-1 | 1-3 | 4-0 |
| ST JU | 3-2 | 3-0 | 1-2 | 3-0 | 1-3 | 5-1 | 1-2 | 2-0 | 1-0 | 1-1 | 0-1 | 1-3 | 2-4 | 3-1 | 0-1 | 0-2 | 1-3 | X | 3-5 | 2-4 |
| TRON | 1-0 | 0-0 | 0-2 | 2-0 | 4-0 | 3-1 | 3-4 | 3-2 | 4-5 | 2-1 | 0-2 | 3-2 | 1-4 | 0-0 | 2-1 | 2-0 | 0-1 | 2-8 | X | 0-4 |
| TRUO | 4-1 | 2-2 | 4-1 | 1-0 | 4-2 | 3-0 | 2-1 | 8-0 | 4-0 | 3-1 | 2-1 | 10-1 | 1-2 | 2-1 | 8-2 | 0-2 | 4-0 | 6-1 | 6-0 | X |
BIGGEST HOME WIN PORTHLEVEN RESERVES 10-1 ST JUST, TRURO CITY RESERVES 10-1 PENZANCE RESERVES
BIGGEST AWAY WIN MARAZION BLUES 0-9 HELSTON ATHLETIC, RNAS CULDROSE 0-9 ST AGNES
BIGGEST DRAW PENZANCE RESERVES 5-5 ST JUST