Truro City Reserves
Fixtures 1996-97
| DATE | DAY | CCL/CUP | H/A | OPPONENTS | W/L/D | SCORE | POS | GOAL SCORERS |
| 17-8-96 | SAT | CCL | H | PENDEEN ROVERS | W | 3-1 | 5 | NICKY SAVIOUR, STEVE ROWSON, PATRICK DAYNES |
| 20-8-96 | TUE | 5 | ||||||
| 21-8-96 | WED | CCL | H | PERRANWELL | L | 1-2 | 8 | DOMINIC PULLEN |
| 24-8-96 | SAT | CCL | A | MOUSEHOLE | W | 1-0 | 5 | DOMIIC PULLEN |
| 28-8-96 | WED | CCL | H | TROON | W | 6-0 | 4 | BRIAN JAY 2, ROB TROON, DARREN BURCHALL,
PATRICK DAYNES, RODNEY GREGORY |
| 31-8-96 | SAT | CCL | A | ST IVES TOWN | L | 0-4 | 5 | |
| 3-9-96 | TUE | 5 | ||||||
| 4-9-96 | WED | CCL | A | ST AGNES | L | 1-2 | 7 | NICKY SAVIOUR |
| 7-9-96 | SAT | CCL | H | PENZANCE RESERVES | W | 10-1 | 5 | JUSTIN ANDREW 3, STEVE ROWSON 2, RODNEY
GREGORY 2, MARK SYMONS 2, CHRIS BAILEY |
| 11-9-96 | WED | CCL | H | GOONHAVERN ATHLETIC | D | 2-2 | 6 | ROB TROON, JUSTIN ANDREW |
| 14-9-96 | SAT | CCL | H | ST JUST | W | 6-1 | 5 | ROB TROON 4, RODNEY GREGORY, JUSTIN ANDREW |
| 18-9-96 | WED | 5 | ||||||
| 21-9-96 | SAT | CCL | H | HELSTON ATHLETIC | W | 4-1 | 5 | JUST ANDREW 2, RODNEY GREGORY, STEVE ROWSON |
| 24-9-96 | TUE | CCL | H | RNAS CULDROSE | W | 8-2 | 3 | JUSTIN ADREW 3, SIMON ANNEAR, STEVE
ROWSON, BRIAN JAY, RODNEY GREGORY, OG |
| 28-9-96 | SAT | 5 | ||||||
| 5-10-96 | SAT | CCL | H | PORTHLEVEN RESERVES | W | 2-1 | 4 | DARREN BURCHALL, MARK SYMONS |
| 6-10-96 | SUN | 4 | ||||||
| 12-10-96 | SAT | 4 | ||||||
| 15-10-96 | TUE | 4 | ||||||
| 19-10-96 | SAT | LC PRELIM | H | ST AGNES | D | 0-0 | 4 | |
| 26-10-96 | SAT | CCL | A | RNAS CULDROSE | W | 2-1 | 4 | DOMINIC PULLEN, JUSTIN ANDREW |
| 29-10-96 | TUE | 4 | ||||||
| 2-11-96 | SAT | LC PRELIM (R) | A | ST AGNES | W | 2-1 | 5 | DOMINIC PULLEN, JUSTIN ANDREW |
| 9-11-96 | SAT | CCL | A | ILLOGAN RBL | W | 7-2 | 4 | DOMINIC PULLE 3, JUSTIN ANDREW 2,
ANTHONY OSBORNE, CHRIS BAILEY |
| 16-11-96 | SAT | LC 1ST | H | PENRYN ATHLETIC | L | 1-2 | 5 | RODNEY GREGORY |
| 23-11-96 | SAT | CCL | A | TROON | W | 4-0 | 4 | JUSTIN ANDREW 2, DARREN BURCHALL, BRIAN JAY |
| 27-11-96 | WED | 4 | ||||||
| 30-11-96 | SAT | CCL | A | MULLION | W | 2-1 | 4 | DOMINIC PULLEN, JUSTIN ANDREW |
| 7-12-96 | SAT | 6 | ||||||
| 8-12-96 | SUN | CCL | A | NEWQUAY RESERVES | W | 3-1 | 4 | NICKY SAVIOUR, DOMINIC PULLEN, ANTHONY OSBORNE |
| 14-12-96 | SAT | CCL | H | MOUSEHOLE | W | 2-1 | 4 | DARREN BURCHALL, DOMINIC PULLEN |
| 21-12-96 | SAT | CCL | H | NEWQUAY RESERVES | W | 4-0 | 3 | JUSTIN ANDREW 2, DOMIIC PULLEN, STEVE OPIE |
| 26-12-96 | THU | 4 | ||||||
| 28-12-96 | SAT | CCL | H | LUDGVAN | W | 4-2 | 3 | DOMINIC PULLEN 3, JUSTIN ANDREW |
| 4-1-97 | SAT | CCL | A | PENZANCE RESERVES | W | 3-0 | 2 | JUSTIN ANDREW 2, STEVE ROWSON |
| 11-1-97 | SAT | CCL | H | ST IVES TOWN | W | 4-0 | 2 | RODNEY GREGORY 3, CHRIS WEBB |
| 18-1-97 | SAT | CCL | H | ST AGNES | L | 0-2 | 3 | |
| 25-1-97 | SAT | SC PRELIM | H | TROON | W | 7-1 | 3 | JUSTIN ANDREW 2, MARK SYMONS 2, RODNEY
GREGORY, PATRICK DAYNES, CHRIS BAILEY |
| 27-1-97 | MON | 3 | ||||||
| 1-2-97 | SAT | CCL | A | HELSTON ATHLETIC | W | 1-0 | 3 | MARK SYMONS |
| 8-2-97 | SAT | CCL | H | PENRYN ATHLETIC | W | 2-1 | 2 | RODNEY GREGORY, JUSTIN ANDREW |
| 15-2-97 | SAT | 3 | ||||||
| 22-2-97 | SAT | CCL | A | GOONHAVERN ATHLETIC | L | 1-2 | 3 | RODNEY GREGORY |
| 23-2-97 | SUN | 3 | ||||||
| 1-3-97 | SAT | SC Q-F | A | ST IVES TOWN | L | 2-5 | 3 | RODNEY GREGORY, MARK SYMONS |
| 2-3-97 | SUN | 3 | ||||||
| 8-3-97 | SAT | CCL | H | MARAZION BLUES | W | 3-0 | 3 | DOMINIC PULLEN 2, MARK SYMONS |
| 11-3-97 | TUE | 3 | ||||||
| 15-3-97 | SAT | CCL | H | ILLOGAN RBL | W | 1-0 | 3 | RODNEY GREGORY |
| 22-3-97 | SAT | CCL | A | PORTHLEVEN RESERVES | L | 0-1 | 3 | |
| 25-3-97 | TUE | 3 | ||||||
| 29-3-97 | SAT | 3 | ||||||
| 30-3-97 | SUN | 3 | ||||||
| 1-4-97 | TUE | 4 | ||||||
| 2-4-97 | WED | CCL | H | FALMOUTH TOWN RESERVES | W | 4-1 | 3 | RODNEY GREGORY 3, MARK SYMONS |
| 5-4-97 | SAT | CCL | A | ST JUST | W | 4-2 | 3 | ROB TROON 2, MATT MOORE, CHRIS WEBB |
| 8-4-97 | TUE | CCL | A | PENRYN ATHLETIC | W | 1-0 | 3 | DOMINIC PULLEN |
| 12-4-97 | SAT | CCL | A | MARAZION BLUES | W | 7-0 | 3 | MATT MOORE 3, MARK SYMONS, BRIAN JAY,
DOMINIC PULLEN, NICKY SAVIOUR |
| 13-4-97 | SUN | 3 | ||||||
| 15-4-97 | TUE | 3 | ||||||
| 16-4-97 | WED | 3 | ||||||
| 19-4-97 | SAT | CCL | A | PERRANWELL | L | 3-5 | 3 | RODNEY GREGORY 3 |
| 20-4-97 | SUN | 3 | ||||||
| 22-4-97 | TUE | 3 | ||||||
| 23-4-97 | WED | CCL | A | FALMOUTH TOWN RESERVES | D | 1-1 | 3 | PATRICK DAYNES |
| 26-4-97 | SAT | CCL | A | LUDGVAN | W | 3-2 | 3 | DPMINIC PULLE, BRIA JAY, MARK SYMONS |
| 29-4-97 | TUE | 3 | ||||||
| 1-5-97 | THU | CCL | A | PENDEEN ROVERS | W | 6-0 | 3 | IAN GOSLING 3, MARK SYMONS, JUSTIN ANDREW, DOMINIC PULLEN |
| 3-5-97 | SAT | CCL | H | MULLION | W | 8-0 | 3 | DOMINIC PULLEN 4, DARREN BURCHALL, STEVE ROWSON, BRIAN JAY, RODNEY GREGORY |
| 6-5-97 | TUE | 3 | ||||||
| 7-5-97 | WED | 3 | ||||||
| 10-5-97 | SAT | 3 | ||||||
| 11-5-97 | SUN | 3 | ||||||
| 13-5-97 | TUE | 3 | ||||||
| 15-5-97 | THU | 3 |