RNAS Culdrose
Fixtures 1997-98
| DATE | DAY | CCL/CUP | H/A | OPPONENTS | W/L/D | SCORE | POS | GOAL SCORERS |
| 23-8-97 | SAT | CCL | A | MOUSEHOLE | W | 3-2 | 5 | KEVIN McHALE 2, ANDY BURRY |
| 26-8-97 | TUE | 6 | ||||||
| 27-8-97 | WED | CCL | H | PORTHLEVEN RESERVES | W | 3-2 | 5 | |
| 30-8-97 | SAT | CCL | H | ST IVES TOWN | W | 3-0 | 3 | ANDY BURRY 2, DUTCH HOLLAND |
| 2-9-97 | TUE | 4 | ||||||
| 3-9-97 | WED | CCL | A | HELSTON ATHLETIC | L | 0-1 | 6 | |
| 9-9-97 | TUE | 6 | ||||||
| 10-9-97 | WED | CCL | A | PERRANWELL | L | 0-2 | 7 | |
| 13-9-97 | SAT | CCL | A | ST JUST | D | 1-1 | 7 | ANDY BURRY |
| 16-9-97 | TUE | 7 | ||||||
| 20-9-97 | SAT | CCL | A | PENDEEN ROVERS | W | 6-0 | 5 | DAVE RIGG 3, ANDY BURRY 2, JIM FORD |
| 27-9-97 | SAT | CCL | H | PERRANWELL | L | 1-2 | 7 | ANDY BURRY |
| 4-10-97 | SAT | 7 | ||||||
| 11-10-97 | SAT | CCL | A | GOONHAVERN ATHLETIC | L | 3-5 | 9 | ANDY BURRY 2, DAVE GELLETT |
| 18-10-97 | SAT | CCL | H | TRURO CITY RESERVES | W | 2-1 | 8 | ANDY BURRY 2 |
| 21-10-97 | TUE | CCL | A | PORTHLEVEN RESERVES | L | 1-4 | 8 | DAVE RIGG |
| 25-10-97 | SAT | 8 | ||||||
| 1-11-97 | SAT | CCL | H | NEWQUAY RESERVES | W | 2-0 | 8 | JIM FORD 2 |
| 2-11-97 | SUN | 8 | ||||||
| 8-11-97 | SAT | LC 1ST | H | ST AGNES | D | 1-1 | 8 | DAVE GELLETT |
| 15-11-97 | SAT | 8 | ||||||
| 16-11-97 | SUN | 9 | ||||||
| 22-11-97 | SAT | CCL | H | MOUSEHOLE | W | 6-4 | 7 | MARTIN EDWARDS 3, ANDY BURRY 2, MIKE CHRISTOPHER |
| 29-11-97 | SAT | CCL | A | TROON | W | 3-0 | 6 | DUTCH HOLLAND 2, ANDY BURRY |
| 6-12-97 | SAT | LC 1ST (R) | A | ST AGNES | L | 1-2 | 6 | ANDY BURRY |
| 7-12-97 | SUN | 6 | ||||||
| 13-12-97 | SAT | CCL | A | MARAZION BLUES | W | 3-1 | 6 | RICHARD WILKINSON, ANDY BURRY, MIKE CHRISTOPHER |
| 14-12-97 | SUN | 6 | ||||||
| 20-12-97 | SAT | CCL | H | GOONHAVERN ATHLETIC | L | 1-2 | 7 | ANDREW PLENTY |
| 26-12-97 | FRI | 7 | ||||||
| 27-12-97 | SAT | 7 | ||||||
| 3-1-98 | SAT | 7* | ||||||
| 10-1-98 | SAT | 7 | ||||||
| 17-1-98 | SAT | CCL | H | MULLION | W | 3-1 | 7 | ANDREW PLENTY 2, MIKE CHRISTOPHER |
| 24-1-98 | SAT | CCL | H | ILLOGAN RBL | W | 2-1 | 7 | BRIAN MARTIN, RICHARD WILKINSON |
| 26-1-98 | MON | CCL | A | LUDGVAN | W | 1-0 | 6 | ANDY BURRY |
| 31-1-98 | SAT | CCL | H | HELSTON ATHLETIC | W | 2-1 | 6 | MIKE CHRISTOPHER, MARTIN EDWARDS |
| 7-2-98 | SAT | CCL | H | ST JUST | W | 7-2 | 6 | ANDY BURRY 3, SHAUN PARKER, JIM FORD, MARTIN EDWARDS, DUTCH HOLLAND |
| 10-2-98 | TUE | CCL | A | TRURO CITY RESERVES | D | 2-2 | 6 | |
| 13-2-98 | FRI | 6 | ||||||
| 14-2-98 | SAT | CCL | H | PENZANCE RESERVES | W | 5-2 | 6 | MIKE CHRISTOPHER, ANDY BURRY, MATT HARRIS, JIM FORD,
MATT ELLISON |
| 21-2-98 | SAT | CCL | H | LUDGVAN | W | 3-0 | 5 | MARYIN EDWARDS, ANDY BURRY, MALCOLM WILDISH |
| 27-2-98 | FRI | 5 | ||||||
| 28-2-98 | SAT | 6 | ||||||
| 1-3-98 | SUN | SC PRELIM | A | ST JUST | W | 1-0 | 6 | MARTIN EDWARDS |
| 7-3-98 | SAT | CCL | H | MARAZION BLUES | L | 1-4 | 6 | MALCOLM WILDISH |
| 8-3-98 | SUN | 6 | ||||||
| 14-3-98 | SAT | CCL | A | PENZANCE RESERVES | W | 2-0 | 6 | GARY PAMFLETT, MATT ELLISON |
| 15-3-98 | SUN | 6 | ||||||
| 17-3-98 | TUE | 6 | ||||||
| 21-3-98 | SAT | CCL | H | FALMOUTH TOWN RESERVES | W | 2-1 | 5 | MARTIN EDWARDS, JIM FORD |
| 22-3-98 | SUN | 5 | ||||||
| 28-3-98 | SAT | CCL | H | PENDEEN ROVERS | W | 5-1 | 5 | DAVE GELLETT, ANDY BURRY, MALCOLM WILDISH, MATT ELLISON, OG |
| 31-3-98 | TUE | CCL | A | FALMOUTH TOWN RESERVES | L | 1-2 | 5 | JIM FORD |
| 1-4-98 | WED | 6 | ||||||
| 4-4-98 | SAT | CCL | H | ST AGNES | L | 1-3 | 6 | MARTIN EDWARDS |
| 7-4-98 | TUE | CCL | A | ST AGNES | D | 2-2 | 5 | |
| 11-4-98 | SAT | SC Q-F | A | ILLOGAN RBL | W | 1-0 | 5 | BRIAN MARTIN |
| 12-4-98 | SUN | 5 | ||||||
| 14-4-98 | TUE | 5 | ||||||
| 18-4-98 | SAT | 6 | ||||||
| 21-4-98 | TUE | 7 | ||||||
| 22-4-98 | WED | 7 | ||||||
| 23-4-98 | THU | 7 | ||||||
| 25-4-98 | SAT | CCL | A | ILLOGAN RBL | W | 2-1 | 6 | RICHARD WILKINSON, ANDY BURRY |
| 27-4-98 | MON | 6 | ||||||
| 28-4-98 | TUE | CCL | A | NEWQUAY RESERVES | D | 1-1 | 6 | |
| 30-4-98 | THU | CCL | A | MULLION | W | 2-0 | 6 | |
| 2-5-98 | SAT | CCL | H | TROON | L | 4-5 | 6 | MARTIN EDWARDS, DAVE GELLETT, ANDY BURRY, MIKE CHRISTOPHER |
| 5-5-98 | TUE | CCL | H | PENRYN ATHLETIC | L | 0-3 | 7 | |
| 7-5-98 | THU | CCL | A | ST IVES TOWN | D | 0-0 | 6 | |
| 9-5-98 | SAT | 6 | ||||||
| 10-5-98 | SUN | SC S-F | N | PORTHLEVEN RESERVES | W | 2-1 | 6 | |
| 12-5-98 | TUE | 6 | ||||||
| 14-5-98 | THU | 6 | ||||||
| 15-5-98 | FRI | 6 | ||||||
| 16-5-98 | SAT | CCL | A | PENRYN ATHLETIC | L | 0-7 | 6 | |
| 18-5-98 | TUE | 7 | ||||||
| 19-5-98 | WED | SC FINAL | N | TROON | W | 1-0 | 7 |
* 1 point deducted