Cornwall Combination League
Season 1997-98
| TEAM | P | HOME | AWAY | GD | PTS | ||||||||
| W | D | L | F | A | W | D | L | F | A | ||||
| PERRANWELL | 38 | 16 | 2 | 1 | 73 | 13 | 13 | 3 | 3 | 45 | 12 | 93 | 92 |
| PENRYN ATHLETIC | 38 | 16 | 1 | 2 | 62 | 15 | 15 | 1 | 3 | 43 | 14 | 76 | 92° |
| FALMOUTH TOWN RESERVES | 38 | 16 | 3 | 0 | 57 | 15 | 12 | 2 | 5 | 48 | 25 | 65 | 89 |
| HELSTON ATHLETIC | 38 | 15 | 2 | 2 | 69 | 16 | 8 | 6 | 5 | 47 | 34 | 66 | 77 |
| ST IVES TOWN | 38 | 14 | 2 | 3 | 42 | 15 | 8 | 6 | 5 | 36 | 21 | 42 | 74 |
| TRURO CITY RESERVES | 38 | 12 | 4 | 3 | 62 | 28 | 7 | 2 | 9 | 29 | 32 | 31 | 69 |
| RNAS CULDROSE | 38 | 13 | 0 | 6 | 53 | 35 | 8 | 5 | 6 | 33 | 31 | 20 | 67* |
| ILLOGAN RBL | 37 | 8 | 5 | 4 | 36 | 25 | 9 | 2 | 8 | 41 | 37 | 15 | 58 |
| GOONHAVERN ATHLETIC | 38 | 9 | 4 | 6 | 59 | 40 | 8 | 0 | 11 | 38 | 44 | 13 | 53 |
| PORTHLEVEN RESERVES | 38 | 11 | 2 | 6 | 54 | 41 | 4 | 5 | 10 | 29 | 49 | -7 | 52 |
| ST AGNES | 38 | 6 | 6 | 7 | 25 | 24 | 7 | 3 | 9 | 21 | 26 | -9 | 48 |
| ST JUST | 38 | 7 | 7 | 5 | 37 | 38 | 4 | 4 | 11 | 21 | 43 | -23 | 44 |
| NEWQUAY RESERVES | 38 | 10 | 3 | 6 | 42 | 31 | 2 | 1 | 16 | 20 | 59 | -28 | 40 |
| PENZANCE RESERVES | 38 | 7 | 4 | 8 | 43 | 40 | 3 | 5 | 11 | 34 | 52 | -15 | 38* |
| TROON | 38 | 5 | 1 | 13 | 25 | 44 | 6 | 4 | 9 | 36 | 47 | -32 | 38 |
| MOUSEHOLE | 38 | 4 | 4 | 11 | 29 | 49 | 6 | 3 | 10 | 30 | 42 | -32 | 37 |
| MULLION | 37 | 5 | 4 | 10 | 23 | 32 | 3 | 4 | 11 | 34 | 47 | -22 | 32 |
| LUDGVAN | 38 | 3 | 3 | 13 | 21 | 41 | 5 | 4 | 10 | 24 | 56 | -52 | 31 |
| MARAZION BLUES | 38 | 4 | 4 | 11 | 19 | 61 | 2 | 4 | 13 | 25 | 68 | -85 | 26 |
| PENDEEN ROVERS | 38 | 2 | 4 | 13 | 19 | 54 | 0 | 0 | 19 | 14 | 92 | -113 | 10 |
*1 POINT DEDUCTED °3 POINTS DEDUCTED