Penryn Athletic
Fixtures 1997-98
| DATE | DAY | CCL/CUP | H/A | OPPONENTS | W/L/D | SCORE | POS | GOAL SCORERS |
| 23-8-97 | SAT | CCL | A | GOONHAVERN ATHLETIC | W | 3-1 | 4 | PAUL MURRAY 2, KENNY GUNN |
| 26-8-97 | TUE | 5 | ||||||
| 27-8-97 | WED | CCL | H | TRURO CITY RESERVES | W | 2-0 | 2 | ANDY STIVEY, OG |
| 30-8-97 | SAT | CCL | A | PENZANCE RESERVES | W | 2-0 | 2 | ANDY STIVEY, PAUL KNEEBONE |
| 2-9-97 | TUE | 3 | ||||||
| 3-9-97 | WED | CCL | A | MULLION | W | 2-0 | 2 | ROBERT RILEY, OG |
| 9-9-97 | TUE | 2 | ||||||
| 10-9-97 | WED | CCL | A | FALMOUTH TOWN RESERVES | L | 0-1 | 4 | |
| 13-9-97 | SAT | CCL | H | ST IVES TOWN | L | 1-3 | 6 | GARY MARTIN |
| 16-9-97 | TUE | 6 | ||||||
| 20-9-97 | SAT | CCL | A | ILLOGAN RBL | D | 0-0 | 7 | |
| 27-9-97 | SAT | CCL | H | TROON | W | 4-1 | 5 | STUART WILKES 2, ANDY STIVEY, MATT DRUMMOND |
| 4-10-97 | SAT | CCL | A | MOUSEHOLE | W | 1-0 | 5 | STUART WILKES |
| 11-10-97 | SAT | LC PRELIM | H | TROON | W | 4-0 | 5 | ANDY STIVEY 2, PAUL MITCHELL, OG |
| 18-10-97 | SAT | CCL | A | HELSTON ATHLETIC | L | 0-3 | 5 | |
| 21-10-97 | TUE | 5 | ||||||
| 25-10-97 | SAT | 6 | ||||||
| 1-11-97 | SAT | CCL | A | ST JUST | W | 2-1 | 5 | PAUL MURRAY, PAUL KNEEBONE |
| 2-11-97 | SUN | 6 | ||||||
| 8-11-97 | SAT | LC 1ST | H | ILLOGAN RBL | W | 3-0 | 6 | ANDY TRATHEN, PAUL MITCHELL, STEVE JEWELLL |
| 15-11-9715-11-97 | SAT | 6 | ||||||
| 16-11-97 | SUN | 6 | ||||||
| 22-11-97 | SAT | CCL | H | LUDGVAN | W | 5-0 | 5 | ANDY TRATHEN, ANDY STIVEY, PAUL MITCHELL, STEVE
JEWELL, PAUL KNEEBONE |
| 29-11-97 | SAT | CCL | A | MARAZION BLUES | W | 9-2 | 5 | STEVE JEWELL 3, PAUL MURRAY 2, ANDY TRATHEN, STEVE WHERRY, MICHAEL ELLIOTT, PAUL MITCHELL |
| 6-12-97 | SAT | 5 | ||||||
| 7-12-97 | SUN | CCL | H | GOONHAVERN ATHLETIC | W | 6-2 | 5 | ANDY TRATHEN 4, STEVE ALLEN, MICHAEL ELLIOTT |
| 13-12-97 | SAT | CCL | H | PENDEEN ROVERS | W | 7-0 | 5 | STEVE JEWELL 2, ANDY TRATHEN 2, MICHAEL ELLIOTT 2,
PHIL MITCHELL |
| 14-12-97 | SUN | 5 | ||||||
| 20-12-97 | SAT | CCL | H | PORTHLEVEN RESERVES | W | 5-0 | 5 | PAUL MITCHELL 2, PAUL MURRAY 2, STEVE WHERRY |
| 26-12-97 | FRI | CCL | H | FALMOUTH TOWN RESERVES | W | 2-1 | 4 | PHIL MITCHELL, MICHAEL ELLIOTT |
| 27-12-97 | SAT | 4 | ||||||
| 3-1-98 | SAT | 5* | ||||||
| 10-1-98 | SAT | 5 | ||||||
| 17-1-98 | SAT | CCL | H | MOUSEHOLE | W | 3-0 | 5 | PAUL MURRAY 2, PAUL MITCHELL |
| 24-1-98 | SAT | LC Q-F | H | TRURO CITY RESERVES | D | 1-1 | 5 | PAUL MURRAY |
| 26-1-98 | MON | 5 | ||||||
| 31-1-98 | SAT | CCL | A | ST IVES TOWN | W | 2-0 | 5 | GAVIN RICHARDSON, NEIL HENWOOD |
| 7-2-98 | SAT | CCL | A | NEWQUAY RESERVES | W | 1-0 | 5 | STEVE JEWELL |
| 10-2-98 | TUE | 4 | ||||||
| 13-2-98 | FRI | 4 | ||||||
| 14-2-98 | SAT | 5 | ||||||
| 21-2-98 | SAT | 6 | ||||||
| 27-2-98 | FRI | 6 | ||||||
| 28-2-98 | SAT | CCL | H | PENZANCE RESERVES | W | 4-1 | 4 | STUART WILKES 2, ROBERT RILEY, PHIL MITCHELL |
| 1-3-98 | SUN | 4 | ||||||
| 7-3-98 | SAT | LC Q-F (R) | A | TRURO CITY RESERVES | L | 0-3 | 4 | |
| 8-3-98 | SUN | 4 | ||||||
| 14-3-98 | SAT | CCL | A | TROON | W | 1-0 | 4 | ANDY STIVEY |
| 15-3-98 | SUN | 4 | ||||||
| 17-3-98 | TUE | 4 | ||||||
| 21-3-98 | SAT | CCL | H | MARAZION BLUES | W | 1-0 | 4 | OG |
| 22-3-98 | SUN | 4 | ||||||
| 28-3-98 | SAT | CCL | A | PORTHLEVEN RESERVES | W | 3-1 | 4 | , STEVE WHERRY 2, PAUL MURRAY |
| 31-3-98 | TUE | 4 | ||||||
| 1-4-98 | WED | 4 | ||||||
| 4-4-98 | SAT | CCL | A | TRURO CITY RESERVES | W | 3-0 | 4 | PAUL MITCHELL 2, PAUL KNEEBONE |
| 7-4-98 | TUE | CCL | A | PERRANWELL | L | 1-3 | 4 | PAUL KNEEBONE |
| 11-4-98 | SAT | CCL | A | ST AGNES | W | 1-0 | 4 | ANDY STIVEY |
| 12-4-98 | SUN | 4 | ||||||
| 14-4-98 | TUE | CCL | H | ILLOGAN RBL | D | 0-0 | 4 | |
| 18-4-98 | SAT | CCL | A | LUDGVAN | W | 5-1 | 3 | PAUL MITCHELL 2, PAUL KNEEBONE, PAUL MURRAY, MATTHEW POTS |
| 21-4-98 | TUE | CCL | H | HELSTON ATHLETIC | L | 3-4 | 4 | PAUL MITCHELL, GAVIN RICHARDSON, PAUL KNEEBONE |
| 22-4-98 | WED | 4 | ||||||
| 23-4-98 | THU | CCL | H | MULLION | W | 2-1 | 4 | JERRY CORNISH, PAUL MITCHELL |
| 25-4-98 | SAT | CCL | A | PENDEEN ROVERS | W | 4-1 | 3 | PAUL MURRAY 3, PAUL MITCHELL |
| 27-4-98 | MON | 3 | ||||||
| 28-4-98 | TUE | CCL | H | PERRANWELL | W | 1-0 | 2 | PAUL MURRAY |
| 30-4-98 | THU | 2 | ||||||
| 2-5-98 | SAT | CCL | H | ST JUST | W | 3-1 | 2 | PAUL MITCHELL, PHIL MITCHELL, JERRY CORNISH |
| 5-5-98 | TUE | CCL | A | RNAS CULDROSE | W | 3-0 | 2 | PAUL MITCHELL 2. ANDY STIVEY |
| 7-5-98 | THU | 2 | ||||||
| 9-5-98 | SAT | CCL | H | NEWQUAY RESERVES | W | 4-1 | 2 | PAUL MITCHELL 3, PAUL KNEEBONE |
| 10-5-98 | SUN | 2 | ||||||
| 12-5-98 | TUE | 2 | ||||||
| 14-5-98 | THU | CCL | H | ST AGNES | W | 2-0 | 2 | JERRY CORNISH, PAUL MITCHELL |
| 15-5-98 | FRI | 2 | ||||||
| 16-5-98 | SAT | CCL | H | RNAS CULDROSE | W | 7-0 | 2 | MATTHEW POTTS, NEIL HENWOOD, PAUL MITCHELL, ROBERT
RILEY, PAUL MURRAY, GARY MARTIN, STEVE JEWELL |
| 18-5-98 | TUE | 2 | ||||||
| 19-5-98 | WED | 2 |
* 3 points deducted