Penzance Reserves
Fixtures 1997-98
| DATE | DAY | CCL/CUP | H/A | OPPONENTS | W/L/D | SCORE | POS | GOAL SCORERS |
| 23-8-97 | SAT | CCL | A | ILLOGAN RBL | D | 3-3 | 11 | DARREN PAYNE 2, JOEL KEEN |
| 26-8-97 | TUE | CCL | A | ST IVES TOWN | L | 1-3 | 11 | COLIN PAYNE |
| 27-8-97 | WED | 14 | ||||||
| 30-8-97 | SAT | CCL | H | PENRYN ATHLETIC | L | 0-2 | 18 | |
| 2-9-97 | TUE | CCL | H | LUDGVAN | L | 0-1 | 18 | |
| 3-9-97 | WED | 18 | ||||||
| 9-9-97 | TUE | CCL | A | MARAZION BLUES | W | 7-0 | 10 | DARREN PAYNE 2, COLIN PAYNE, JAMES VERCESI, GARY SMITH, JOEL KEEN, JOS SCILITOE-MORRIS |
| 10-9-97 | WED | 11 | ||||||
| 13-9-97 | SAT | CCL | H | TRURO CITY RESERVES | L | 2-3 | 14 | COLIN PAYNE, CRAIG KNEEBONE |
| 16-9-97 | TUE | 15 | ||||||
| 20-9-97 | SAT | CCL | H | GOONHAVERN ATHLETIC | W | 3-2 | 11 | COLIN PAYNE, LEE HAGGERTY, OG |
| 27-9-97 | SAT | CCL | H | MULLION | W | 6-5 | 8 | LEE HAGGERTY 5, BEN WAY |
| 4-10-97 | SAT | CCL | A | ST AGNES | L | 0-2 | 10 | |
| 11-10-97 | SAT | CCL | H | PORTHLEVEN RESERVES | D | 2-2 | 10 | JOEL KEEN, ROSS TREZISE |
| 18-10-97 | SAT | CCL | A | NEWQUAY RESERVES | L | 0-3 | 12 | |
| 21-10-97 | TUE | 11 | ||||||
| 25-10-97 | SAT | CCL | H | TROON | D | 1-1 | 13 | CRAIG KNEEBONE |
| 1-11-97 | SAT | 13 | ||||||
| 2-11-97 | SUN | 13 | ||||||
| 8-11-97 | SAT | LC 1ST | A | ST JUST | W | 4-0 | 14 | DARREN PAYNE 2, ROSS TREZISE, KEITH GILBERT |
| 15-11-97 | SAT | CCL | A | GOONHAVERN ATHLETIC | W | 4-0 | 13 | JOEL KEEN 3, ROSS TREZISE |
| 16-11-97 | SUN | 13 | ||||||
| 22-11-97 | SAT | 13 | ||||||
| 29-11-97 | SAT | CCL | H | NEWQUAY RESERVES | W | 3-1 | 10 | MARK RAPSEY, JOEL KEEN, NEIL RUDKIN |
| 6-12-97 | SAT | CCL | H | MOUSEHOLE | D | 2-2 | 10 | KEITH GILBERT, COLIN PAYNE |
| 7-12-97 | SUN | 10 | ||||||
| 13-12-97 | SAT | CCL | H | HELSTON ATHLETIC | W | 2-1 | 8 | DARREN PAYNE, JOEL KEEN |
| 14-12-97 | SUN | 8 | ||||||
| 20-12-97 | SAT | CCL | A | PENDEEN ROVERS | D | 0-0 | 8 | |
| 26-12-97 | FRI | 8 | ||||||
| 27-12-97 | SAT | CCL | H | PERRANWELL | L | 0-6 | 8 | |
| 3-1-98 | SAT | 9* | ||||||
| 10-1-98 | SAT | CCL | A | ST JUST | L | 1-6 | 12 | ANTHONY WOOD |
| 17-1-98 | SAT | CCL | A | LUDGVAN | D | 2-2 | 12 | DARREN PAYNE, MARK RAPSEY |
| 24-1-98 | SAT | LC Q-F | A | PERRANWELL | L | 1-2 | 12 | COLIN PAYNE |
| 26-1-98 | MON | 12 | ||||||
| 31-1-98 | SAT | CCL | A | MULLION | D | 1-1 | 12 | IAN HODGES |
| 7-2-98 | SAT | 13 | ||||||
| 10-2-98 | TUE | 13 | ||||||
| 13-2-98 | FRI | 13 | ||||||
| 14-2-98 | SAT | CCL | A | RNAS CULDROSE | L | 2-5 | 13 | MARCUS ARTHUR, MARK VERCESI |
| 21-2-98 | SAT | CCL | A | TROON | L | 2-4 | 13 | MARK VERCESI 2 |
| 27-2-98 | FRI | 13 | ||||||
| 28-2-98 | SAT | CCL | A | PENRYN ATHLETIC | L | 1-4 | 14 | MARK VERCESI |
| 1-3-98 | SUN | 14 | ||||||
| 7-3-98 | SAT | 14 | ||||||
| 8-3-98 | SUN | 14 | ||||||
| 14-3-98 | SAT | CCL | H | RNAS CULDROSE | L | 0-2 | 15 | |
| 15-3-98 | SUN | 15 | ||||||
| 17-3-98 | TUE | 15 | ||||||
| 21-3-98 | SAT | CCL | H | ST JUST | D | 2-2 | 14 | JOEL KEEN, KEVIN SWAIN |
| 22-3-98 | SUN | 14 | ||||||
| 28-3-98 | SAT | CCL | A | HELSTON ATHLETIC | D | 3-3 | 14 | JOEL KEEN, JAMES VERCESI, MARK VERCESI |
| 31-3-98 | TUE | 14 | ||||||
| 1-4-98 | WED | CCL | A | TRURO CITY RESERVES | L | 1-3 | 14 | |
| 4-4-98 | SAT | CCL | H | ST IVES TOWN | L | 0-3 | 15 | |
| 7-4-98 | TUE | CCL | H | ILLOGAN RBL | L | 0-1 | 16 | |
| 11-4-98 | SAT | CCL | H | MARAZION BLUES | W | 8-2 | 15 | DARREN PAYNE 3, JOEL KEEN 2, KEVIN SWAIN 2, MARK VERCESI |
| 12-4-98 | SUN | 15 | ||||||
| 14-4-98 | TUE | CCL | H | FALMOUTH TOWN RESERVES | L | 0-3 | 15 | |
| 18-4-98 | SAT | 15 | ||||||
| 21-4-98 | TUE | 15 | ||||||
| 22-4-98 | WED | 15 | ||||||
| 23-4-98 | THU | CCL | A | MOUSEHOLE | W | 3-2 | 14 | |
| 25-4-98 | SAT | CCL | A | PORTHLEVEN RESERVES | L | 0-1 | 14 | |
| 27-4-98 | MON | 14 | ||||||
| 28-4-98 | TUE | 14 | ||||||
| 30-4-98 | THU | CCL | H | PENDEEN ROVERS | W | 7-1 | 13 | |
| 2-5-98 | SAT | 15 | ||||||
| 5-5-98 | TUE | CCL | A | FALMOUTH TOWN RESERVES | L | 1-3 | 15 | |
| 7-5-98 | THU | CCL | A | PERRANWELL | L | 2-7 | 15 | |
| 9-5-98 | SAT | 16 | ||||||
| 10-5-98 | SUN | 16 | ||||||
| 12-5-98 | TUE | 16 | ||||||
| 14-5-98 | THU | 16 | ||||||
| 15-5-98 | FRI | 16 | ||||||
| 16-5-98 | SAT | CCL | H | ST AGNES | W | 5-0 | 14 | JOEL KEEN 2, DARREN PAYNE, KEVIN SWAIN, MARCUS ARTHUR |
| 18-5-98 | TUE | 14 | ||||||
| 19-5-98 | WED | 14 |
* 1 point deducted