Perranwell
Fixtures 1997-98
| DATE | DAY | CCL/CUP | H/A | OPPONENTS | W/L/D | SCORE | POS | GOAL SCORERS |
| 23-8-97 | SAT | CCL | A | TROON | W | 3-0 | 3 | BOYSIE SYMONS, SIMON FISHER, KEVIN SMITH |
| 26-8-97 | TUE | 4 | ||||||
| 27-8-97 | WED | CCL | A | FALMOUTH TOWN RESERVES | D | 0-0 | 8 | |
| 30-8-97 | SAT | CCL | H | NEWQUAY RESERVES | W | 4-0 | 5 | BOYSIE SYMONS 3, DICK TURNER |
| 2-9-97 | TUE | 6 | ||||||
| 3-9-97 | WED | CCL | H | ILLOGAN RBL | W | 6-1 | 4 | TERRY GREENWOOD 2, BOYSIE SYMONS, BRIAN FISHER, IAN ARNOLD, NIGEL BRABYN |
| 9-9-97 | TUE | 4 | ||||||
| 10-9-97 | WED | CCL | H | RNAS CULDROSE | W | 2-0 | 2 | TERRY GREENWOOD, BOYSIE SYMONS |
| 13-9-97 | SAT | CCL | A | LUDGVAN | W | 4-0 | 2 | DICK TURNER 2, NIGEL BRABYN, PHIL REES |
| 16-9-97 | TUE | 2 | ||||||
| 20-9-97 | SAT | CCL | H | ST JUST | W | 2-1 | 2 | BOYSIE SYMONS, IAN ARNOLD |
| 27-9-97 | SAT | CCL | A | RNAS CULDROSE | W | 2-1 | 1 | TERRY GREENWOOD, NIGEL BRABYN |
| 4-10-97 | SAT | CCL | A | MULLION | W | 2-0 | 1 | SIMON FISHER, PHIL REES |
| 11-10-97 | SAT | LC PRELIM | A | LUDGVAN | W | 4-1 | 2 | DICK TURNER 3, BOYSIE SYMONS |
| 18-10-97 | SAT | CCL | A | PORTHLEVEN RESERVES | D | 0-0 | 2 | |
| 21-10-97 | TUE | 2 | ||||||
| 25-10-97 | SAT | 2 | ||||||
| 1-11-97 | SAT | CCL | H | LUDGVAN | D | 2-2 | 2 | BRIAN FISHER, NIGEL BRABYN |
| 2-11-97 | SUN | 2 | ||||||
| 8-11-97 | SAT | LC 1ST | A | HELSTON ATHLETIC | D | 1-1 | 2 | MATT WING |
| 15-11-97 | SAT | CCL | H | ST AGNES | W | 3-0 | 2 | ADRIAN HART 2, NICK GEORGE |
| 16-11-97 | SUN | 2 | ||||||
| 22-11-97 | SAT | CCL | A | TRURO CITY RESERVES | L | 2-4 | 3 | BRIAN FISHER, BOYSIE SYMONS |
| 29-11-97 | SAT | CCL | H | PENDEEN ROVERS | W | 5-1 | 2 | BOYSIE SYMONS 2, BRIAN FISHER, ADRIAN HART, RODNEY GREGORY |
| 6-12-97 | SAT | LC 1ST (R) | H | HELSTON ATHLETIC | W | 4-0 | 3 | TERRY GREENWOOD 2, ADRIAN HART, BOYSIE SYMONS |
| 7-12-97 | SUN | 3 | ||||||
| 13-12-97 | SAT | CCL | A | NEWQUAY RESERVES | W | 5-0 | 3 | TERRY GREENWOOD, RODNEY GREGORY, IAN ARNOLD,
BOYSIE SYMONS, DICK TURNER |
| 14-12-97 | SUN | 3 | ||||||
| 20-12-97 | SAT | CCL | H | HELSTON ATHLETIC | D | 1-1 | 3 | BOYSIE SYMONS |
| 26-12-97 | FRI | 3 | ||||||
| 27-12-97 | SAT | CCL | A | PENZANCE RESERVES | W | 6-0 | 3 | DICK TURNER 2, BOYSIE SYMONS, PHIL REES, RODNEY
GREGORY, NICK GEORGE |
| 3-1-98 | SAT | 3 | ||||||
| 10-1-98 | SAT | CCL | H | FALMOUTH TOWN RESERVES | L | 0-1 | 4 | |
| 17-1-98 | SAT | CCL | A | ST IVES TOWN | L | 2-3 | 4 | RODNEY GREGORY 2 |
| 24-1-98 | SAT | LC Q-F | H | PENZANCE RESERVES | W | 2-1 | 4 | NIGEL BRABYN, DICK TURNER |
| 26-1-98 | MON | 4 | ||||||
| 31-1-98 | SAT | CCL | H | TRURO CITY RESERVES | W | 2-0 | 3 | RODNEY GREGORY, MATT WING |
| 7-2-98 | SAT | CCL | H | PORTHLEVEN RESERVES | W | 6-0 | 3 | RODNEY GREGORY 2, ADRIAN HART, SIMON FISHER, NIGEL BRABYN, OG |
| 10-2-98 | TUE | 3 | ||||||
| 13-2-98 | FRI | 3 | ||||||
| 14-2-98 | SAT | CCL | A | MARAZION BLUES | W | 5-0 | 3 | NICK GEORGE, RODNEY GREGORY, ADRIAN HART, OG 2 |
| 21-2-98 | SAT | CCL | H | MULLION | W | 3-2 | 2 | BOYSIE SYMONS 2, RODNEY GREGORY |
| 27-2-98 | FRI | 2 | ||||||
| 28-2-98 | SAT | CCL | A | MOUSEHOLE | W | 2-0 | 2 | BOYSIE SYMONS 2 |
| 1-3-98 | SUN | 2 | ||||||
| 7-3-98 | SAT | CCL | H | MOUSEHOLE | W | 2-0 | 2 | RODNEY GREGORY, ADRIAN HART |
| 8-3-98 | SUN | 2 | ||||||
| 14-3-98 | SAT | 3 | ||||||
| 15-3-98 | SUN | LC S-F | N | GOONHAVERN ATHLETIC | W | 5-2 | 3 | RODNEY GREGORY, BRIAN FISHER, ADRIAN HART, PHIL REES,
BOYSIE SYMONS |
| 17-3-98 | TUE | 3 | ||||||
| 21-3-98 | SAT | CCL | H | ST IVES TOWN | W | 1-0 | 1 | RODNEY GREGORY |
| 22-3-98 | SUN | 1 | ||||||
| 28-3-98 | SAT | CCL | A | GOONHAVERN ATHLETIC | W | 5-0 | 1 | NIGEL BRABYN 2, ADRIAN HART, NICK GEORGE, RODNEY GREGORY |
| 31-3-98 | TUE | 1 | ||||||
| 1-4-98 | WED | 1 | ||||||
| 4-4-98 | SAT | CCL | H | MARAZION BLUES | W | 5-0 | 1 | ADRIAN HART 3, RODNEY GREGORY, BOYSIE SYMONS |
| 7-4-98 | TUE | CCL | H | PENRYN ATHLETIC | W | 3-1 | 1 | ADRIAN HART, NIGEL BRABYN, BOYSIE SYMONS |
| 11-4-98 | SAT | 1 | ||||||
| 12-4-98 | SUN | LC FINAL | N | TRURO CITY RESERVES | W | 2-0 | 1 | RODNEY GREGORY 2 |
| 14-4-98 | TUE | CCL | A | HELSTON ATHLETIC | W | 2-1 | 1 | ADRIAN HART, BOYSIE SYMONS |
| 18-4-98 | SAT | CCL | H | GOONHAVERN ATHLETIC | W | 2-0 | 1 | BRIAN FISHER, MATT WING |
| 21-4-98 | TUE | CCL | A | ST AGNES | D | 1-1 | 1 | BOYSIE SYMONS |
| 22-4-98 | WED | 1 | ||||||
| 23-4-98 | THU | 1 | ||||||
| 25-4-98 | SAT | CCL | A | ST JUST | W | 8-0 | 1 | NIGEL BRABYN 2, BRIAN FISHER, TERRY GREENWOOD,
BOYSIE SYMONS, NICK GEORGE, ADRIAN HART, RODNEY GREGORY |
| 27-4-98 | MON | 1 | ||||||
| 28-4-98 | TUE | CCL | A | PENRYN ATHLETIC | L | 0-1 | 1 | |
| 30-4-98 | THU | CCL | H | TROON | W | 7-1 | 1 | |
| 2-5-98 | SAT | CCL | A | ILLOGAN RBL | W | 3-0 | 1 | |
| 5-5-98 | TUE | 1 | ||||||
| 7-5-98 | THU | CCL | H | PENZANCE RESERVES | W | 7-2 | 1 | RODNEY GREGORY 3, TERRY GREENWOOD 2, ADRIAN HART,
MATT WING |
| 9-5-98 | SAT | CCL | A | PENDEEN ROVERS | W | 3-1 | 1 | BOYSIE SYMONS, MATT WING, NIGEL BRABYN |
| 10-5-98 | SUN | 1 | ||||||
| 12-5-98 | TUE | 1 | ||||||
| 14-5-98 | THU | 1 | ||||||
| 15-5-98 | FRI | 1 | ||||||
| 16-5-98 | SAT | 1 | ||||||
| 18-5-98 | TUE | 1 | ||||||
| 19-5-98 | WED | 1 |