Cornwall Combination League
Season 1998-99
| TEAM | P | HOME | AWAY | GD | PTS | ||||||||
| W | D | L | F | A | W | D | L | F | A | ||||
| TRURO CITY RESERVES | 38 | 17 | 2 | 0 | 45 | 11 | 14 | 1 | 4 | 63 | 25 | 72 | 96 |
| PENRYN ATHLETIC | 38 | 16 | 3 | 0 | 65 | 14 | 14 | 2 | 3 | 45 | 15 | 81 | 95 |
| PERRANWELL | 38 | 12 | 3 | 4 | 53 | 24 | 12 | 2 | 5 | 46 | 18 | 57 | 77 |
| RNAS CULDROSE | 38 | 11 | 1 | 7 | 35 | 29 | 12 | 1 | 6 | 35 | 24 | 17 | 71 |
| GOONHAVERN ATHLETIC | 38 | 10 | 4 | 5 | 39 | 24 | 11 | 3 | 5 | 48 | 27 | 36 | 70 |
| ST JUST | 38 | 10 | 3 | 6 | 59 | 37 | 11 | 2 | 6 | 44 | 24 | 42 | 68 |
| HELSTON ATHLETIC | 38 | 9 | 5 | 5 | 41 | 27 | 10 | 3 | 6 | 48 | 39 | 23 | 65 |
| FALMOUTH TOWN RESERVES | 38 | 10 | 2 | 7 | 49 | 28 | 9 | 5 | 5 | 45 | 30 | 36 | 64 |
| MULLION | 38 | 8 | 6 | 5 | 39 | 28 | 8 | 5 | 6 | 27 | 32 | 6 | 59 |
| ST IVES TOWN | 38 | 9 | 5 | 5 | 32 | 17 | 7 | 4 | 8 | 38 | 41 | 2 | 57 |
| PORTHLEVEN RESERVES | 38 | 8 | 4 | 7 | 39 | 40 | 7 | 3 | 9 | 33 | 37 | -5 | 52 |
| WENDRON CC UNITED | 38 | 9 | 3 | 7 | 42 | 30 | 5 | 2 | 12 | 33 | 44 | 1 | 47 |
| PENZANCE RESERVES | 38 | 6 | 7 | 6 | 30 | 43 | 4 | 8 | 7 | 30 | 36 | -19 | 45 |
| MOUSEHOLE | 38 | 7 | 2 | 8 | 36 | 42 | 6 | 3 | 10 | 34 | 50 | -22 | 44 |
| NEWQUAY RESERVES | 38 | 4 | 3 | 10 | 67 | 49 | 5 | 5 | 9 | 44 | 41 | -9 | 35 |
| TROON | 38 | 4 | 4 | 11 | 24 | 46 | 5 | 4 | 10 | 27 | 41 | -36 | 32° |
| ILLOGAN RBL | 38 | 4 | 4 | 11 | 32 | 52 | 3 | 7 | 9 | 25 | 45 | -40 | 32 |
| MARAZION BLUES | 38 | 5 | 4 | 10 | 28 | 47 | 3 | 2 | 14 | 19 | 58 | -58 | 30 |
| ST AGNES | 38 | 6 | 1 | 12 | 36 | 43 | 2 | 2 | 15 | 15 | 47 | -39 | 27 |
| LUDGVAN | 38 | 0 | 1 | 18 | 14 | 78 | 0 | 3 | 16 | 13 | 95 | -146 | 4 |
°3 POINTS DEDUCTED