Goonhavern Athletic
Fixtures 1998-99
| DATE | DAY | CCL/CUP | H/A | OPPONENTS | W/L/D | SCORE | POS | GOAL SCORERS |
| 22-8-98 | SAT | CCL | A | PENZANCE RESERVES | W | 5-1 | 3 | ANDY HILL 2, JIM HILTON, GLENN ROGERS, ALISTAIR CHIVERS |
| 26-8-98 | WED | CCL | H | ILLOGAN RBL | L | 2-4 | 9 | |
| 29-8-98 | SAT | CCL | A | ST IVES TOWN | L | 2-3 | 10 | DICK TURNER, STEVE SKINNER |
| 2-9-98 | WED | CCL | A | NEWQUAY RESERVES | W | 3-2 | 8 | |
| 5-9-98 | SAT | CCL | H | WENDRON UNITED | W | 3-1 | 7 | JUSTIN MILES, BEN GOLDRING, STUART HUNTER |
| 9-9-98 | WED | 7 | ||||||
| 12-9-98 | SAT | CCL | A | HELSTON ATHLETIC | L | 0-1 | 10 | |
| 19-9-98 | SAT | CCL | H | PENRYN ATHLETIC | W | 1-0 | 9 | DICK TURNER |
| 26-9-98 | SAT | LC PRELIM | H | ST AGNES | W | 3-2 | 10 | BEN GOLDRING 2, DICK TURNER, |
| 3-10-98 | SAT | CCL | A | TRURO CITY RESERVES | L | 0-3 | 12 | |
| 7-10-98 | WED | 12 | ||||||
| 10-10-98 | SAT | CCL | H | ST JUST | D | 0-0 | 12 | |
| 17-10-98 | SAT | 13 | ||||||
| 24-10-98 | SAT | LC 1ST | H | ST IVES TOWN | W | 3-1 | 14 | BEN GOLDRING, JUSTIN MILES, ANDY MILES |
| 25-10-98 | SUN | 14 | ||||||
| 28-10-98 | WED | 14 | ||||||
| 31-10-98 | SAT | 14 | ||||||
| 7-11-98 | SAT | 15 | ||||||
| 8-11-98 | SUN | CCL | A | FALMOUTH TOWN RESERVES | W | 3-2 | 10 | ANDY HILL, DICK TURNER, ALISTAIR CHIVERS |
| 14-11-98 | SAT | CCL | H | MARAZION BLUES | W | 4-1 | 7 | BEN GOLDRING 3, ALISTAIR CHIVERS |
| 15-11-98 | SUN | 7 | ||||||
| 21-11-98 | SAT | CCL | H | ST AGNES | W | 3-2 | 6 | BEN GOLDRING 2, DAVE TONKIN |
| 28-11-98 | SAT | CCL | A | MARAZION BLUES | W | 6-0 | 6 | BEN GOLDRING 3, GLENN ROGERS 2, JUSTIN McCLELLAN |
| 5-12-98 | SAT | CCL | A | ILLOGAN RBL | W | 4-1 | 5 | ALISTAIR CHIVERS 2, DAVE TONKIN, KEVIN TONKIN |
| 8-12-98 | TUE | 6 | ||||||
| 12-12-98 | SAT | CCL | H | MULLION | D | 2-2 | 6 | ALISTAIR CHIVERS, DAVE TONKIN |
| 19-12-98 | SAT | CCL | H | HELSTON ATHLETIC | L | 2-3 | 6 | ANDY HILL, DICK TURNER |
| 26-12-98 | SAT | 6 | ||||||
| 2-1-99 | SAT | CCL | A | ST AGNES | W | 4-1 | 5 | BEN GOLDRING 3, ANDY HILL |
| 9-1-99 | SAT | CCL | H | LUDGVAN | D | 2-2 | 5 | DICK TURNER, ALISTAIR CHIVERS |
| 16-1-99 | SAT | 6 | ||||||
| 23-1-99 | SAT | CCL | H | PERRANWELL | L | 0-2 | 7 | |
| 25-1-99 | MON | 7 | ||||||
| 30-1-99 | SAT | CCL | H | TRURO CITY RESERVES | L | 0-2 | 8 | |
| 6-2-99 | SAT | CCL | A | RNAS CULDROSE | W | 4-1 | 6 | STEVE SKINNER, JUSTIN McCLELLAN, GLENN ROGERS,
ALISTAIR CHIVERS |
| 13-2-99 | SAT | LC Q-F | H | ST JUST | W | 4-1 | 7 | DICK TURNER 2, STEVE SKINNER, KEVIN TONKIN |
| 16-2-99 | TUE | 7 | ||||||
| 20-2-99 | SAT | CCL | A | WENDRON | L | 0-3 | 7 | |
| 27-2-99 | SAT | CCL | H | PENZANCE RESERVES | W | 2-1 | 6 | ANDY MILES, ANDY HILL |
| 28-2-99 | SUN | 7 | ||||||
| 2-3-99 | TUE | 7 | ||||||
| 6-3-99 | SAT | CCL | H | MOUSEHOLE | W | 3-0 | 5 | DICK TURNER 2, ANDY MILES |
| 13-3-99 | SAT | CCL | H | ST IVES TOWN | W | 3-0 | 5 | JUSTIN McCLELLAN 2, DAVE TONKIN |
| 20-3-99 | SAT | CCL | A | LUDGVAN | W | 7-1 | 5 | BEN GOLDRING 3, STEVE SKINNER, ALISTAIR CHIVERS, DICK TURNER, OG |
| 21-3-99 | SUN | 5 | ||||||
| 24-3-99 | WED | LC S-F | N | PENRYN ATHLETIC | L | 1-2 | 5 | BEN GOLDRING |
| 27-3-99 | SAT | CCL | H | TROON | W | 4-0 | 5 | ANDY HILL 3, BEN GOLDRING |
| 30-3-99 | TUE | CCL | A | PORTHLEVEN RESERVES | W | 3-1 | 5 | ANDY HILL, ALISTAIR CHIVERS, OG |
| 3-4-99 | SAT | CCL | A | ST JUST | D | 1-1 | 4 | DEAN BLATCH |
| 4-4-99 | SUN | 4 | ||||||
| 6-4-99 | TUE | CCL | H | NEWQUAY RESERVES | D | 2-2 | 4 | ALISTAIR CHIVERS, KEVIN TONKIN |
| 8-4-99 | THU | 4 | ||||||
| 10-4-99 | SAT | CCL | A | TROON | D | 1-1 | 4 | ANDY HILL |
| 13-4-99 | TUE | 4 | ||||||
| 15-4-99 | THU | 5 | ||||||
| 17-4-99 | SAT | 6 | ||||||
| 20-4-99 | TUE | CCL | A | PERRANWELL | W | 1-0 | 4 | LEE HAWKEY |
| 21-4-99 | WED | 4 | ||||||
| 22-4-99 | THU | 4 | ||||||
| 24-4-99 | SAT | CCL | H | PORTHLEVEN RESERVES | W | 5-1 | 4 | BEN GOLDRING 3, ANDY HILL, ANDY MILES |
| 26-4-99 | MON | 4 | ||||||
| 27-4-99 | TUE | CCL | A | MOUSEHOLE | L | 1-4 | 4 | JUSTIN McLELLAN |
| 29-4-99 | THU | CCL | H | RNAS CULDROSE | W | 1-0 | 4 | |
| 1-5-99 | SAT | CCL | A | PENRYN ATHLETIC | D | 0-0 | 4 | |
| 2-5-99 | SUN | 4 | ||||||
| 4-5-99 | TUE | 4 | ||||||
| 5-5-99 | WED | 4 | ||||||
| 6-5-99 | THU | 5 | ||||||
| 8-5-99 | SAT | CCL | H | FALMOUTH TOWN RESERVES | L | 0-1 | 5 | |
| 9-5-99 | SUN | 5 | ||||||
| 11-5-99 | TUE | CCL | A | MULLION | W | 3-1 | 4 | BEN GOLDRING, JUSTIN MILES, HEINZ GLANVILLE |
| 12-5-99 | WED | 4 | ||||||
| 13-5-99 | THU | 4 | ||||||
| 15-5-99 | SAT | 5 | ||||||
| 23-5-99 | SUN | 5 |