MATCH RESULTS
1998-99
| FALT | GOON | HELS | ILGN | LUDG | MARA | MOUS | MULL | NEW | PRYN | PZ | PERR | PORT | RNAS | ST AG | ST IV | ST JU | TRON | TRUO | WEND | |
| FALT | X | 2-3 | 2-3 | 6-0 | 6-2 | 4-1 | 2-2 | 4-0 | 2-1 | 1-4 | 1-1 | 0-1 | 0-2 | 1-0 | 5-0 | 4-1 | 1-2 | 6-2 | 0-2 | 2-1 |
| GOON | 0-1 | X | 2-3 | 2-4 | 2-2 | 4-1 | 3-0 | 2-2 | 2-2 | 1-0 | 2-1 | 0-2 | 5-1 | 1-0 | 3-2 | 3-0 | 0-0 | 4-0 | 0-2 | 3-1 |
| HELS | 1-1 | 1-0 | X | 3-1 | 6-0 | 3-0 | 0-1 | 3-4 | 3-3 | 0-2 | 1-1 | 1-1 | 2-0 | 0-2 | 3-0 | 5-5 | 3-2 | 2-1 | 1-3 | 3-0 |
| ILGN | 1-1 | 1-4 | 2-7 | X | 9-0 | 3-3 | 6-3 | 0-1 | 1-0 | 0-0 | 3-3 | 0-6 | 1-7 | 0-2 | 0-1 | 1-2 | 0-1 | 2-1 | 0-7 | 2-3 |
| LUDG | 0-5 | 1-7 | 3-3 | 1-4 | X | 0-1 | 1-3 | 0-4 | 2-5 | 0-7 | 0-3 | 0-2 | 0-4 | 0-2 | 1-2 | 0-2 | 1-8 | 3-6 | 0-5 | 1-5 |
| MARA | 1-2 | 0-6 | 1-2 | 2-2 | 10-0 | X | 0-4 | 0-2 | 3-2 | 0-4 | 1-1 | 0-5 | 1-0 | 4-5 | 1-1 | 1-0 | 0-5 | 0-0 | 1-5 | 2-1 |
| MOUS | 3-0 | 4-1 | 3-4 | 2-1 | 4-2 | 0-1 | X | 1-1 | 1-6 | 0-1 | 1-1 | 0-3 | 5-1 | 0-2 | 3-0 | 2-3 | 0-4 | 2-4 | 1-4 | 4-3 |
| MULL | 3-2 | 1-3 | 3-2 | 1-1 | 8-0 | 2-1 | 3-0 | X | 3-3 | 1-2 | 2-2 | 2-0 | 1-1 | 0-2 | 2-0 | 2-3 | 2-4 | 2-2 | 0-0 | 1-0 |
| NEW | 1-3 | 2-3 | 2-4 | 2-2 | 2-2 | 3-0 | 2-6 | 1-2 | X | 1-2 | 1-0 | 4-5 | 0-3 | 3-4 | 2-1 | 0-0 | 3-5 | 1-2 | 3-4 | 4-1 |
| PRYN | 5-0 | 0-0 | 5-1 | 1-1 | 5-0 | 5-1 | 2-1 | 11-0 | 4-1 | X | 3-2 | 1-0 | 2-2 | 4-3 | 3-0 | 5-2 | 2-0 | 2-0 | 3-0 | 2-0 |
| PZ | 3-3 | 1-5 | 1-1 | 3-0 | 0-0 | 1-1 | 0-0 | 1-1 | 0-5 | 0-4 | X | 1-4 | 3-2 | 1-1 | 3-2 | 2-1 | 1-4 | 4-0 | 2-7 | 3-2 |
| PERR | 3-3 | 0-1 | 4-5 | 5-0 | 5-1 | 7-0 | 7-0 | 3-2 | 2-1 | 0-0 | 2-1 | X | 1-0 | 3-1 | 2-0 | 2-3 | 2-0 | 1-3 | 2-1 | 2-2 |
| PORT | 2-0 | 1-3 | 1-0 | 3-2 | 8-0 | 1-3 | 3-2 | 0-2 | 3-3 | 1-4 | 3-3 | 0-4 | X | 0-1 | 2-1 | 2-2 | 2-2 | 3-1 | 1-5 | 3-2 |
| RNAS | 0-3 | 1-4 | 2-1 | 3-0 | 3-0 | 5-2 | 3-1 | 1-0 | 1-0 | 1-2 | 1-2 | 2-1 | 1-3 | X | 2-1 | 4-1 | 2-1 | 1-1 | 2-3 | 0-3 |
| ST AG | 1-6 | 1-4 | 2-4 | 2-3 | 7-0 | 4-0 | 1-2 | 0-2 | 3-2 | 0-2 | 2-3 | 1-2 | 0-2 | 0-1 | X | 3-3 | 2-0 | 1-0 | 2-7 | 4-0 |
| ST IV | 3-1 | 3-2 | 0-0 | 1-1 | 4-0 | 2-1 | 4-0 | 1-0 | 2-2 | 0-2 | 1-1 | 3-0 | 2-0 | 0-2 | 4-0 | X | 1-2 | 0-1 | 0-1 | 1-1 |
| ST JU | 1-2 | 1-1 | 2-4 | 1-1 | 5-3 | 4-1 | 4-1 | 2-3 | 4-5 | 5-1 | 3-2 | 0-0 | 7-0 | 1-3 | 4-2 | 5-1 | X | 3-0 | 6-5 | 1-2 |
| TRON | 0-5 | 1-1 | 3-2 | 4-0 | 3-1 | 3-2 | 3-3 | 1-1 | 0-2 | 0-1 | 0-2 | 0-5 | 1-3 | 0-3 | 1-1 | 1-3 | 1-3 | X | 0-2 | 2-6 |
| TRUO | 2-2 | 3-0 | 1-0 | 1-0 | 2-0 | 2-0 | 2-0 | 1-0 | 4-1 | 3-0 | 4-0 | 2-1 | 1-1 | 2-0 | 3-1 | 5-3 | 1-0 | 3-2 | X | 3-0 |
| WEND | 0-5 | 3-0 | 0-2 | 2-2 | 6-0 | 5-0 | 2-3 | 0-0 | 1-0 | 1-5 | 5-1 | 1-4 | 4-0 | 5-1 | 3-0 | 2-5 | 0-1 | 1-1 | 1-0 | X |
BIGGEST HOME WIN PENRYN ATHLETIC 11-0 MULLION
BIGGEST AWAY WIN LUDGVAN 1-8 ST JUST
BIGGEST DRAW HELSTON ATHLETIC 5-5 ST IVES TOWN