Troon
Fixtures 1998-99
| DATE | DAY | CCL/CUP | H/A | OPPONENTS | W/L/D | SCORE | POS | GOAL SCORERS |
| 22-8-98 | SAT | CCL | A | PERRANWELL | W | 3-1 | 5 | GRAHAM JEWELL 2, CARL PAPERONE |
| 26-8-98 | WED | CCL | H | MARAZION BLUES | W | 3-2 | 3 | |
| 29-8-98 | SAT | 7 | ||||||
| 2-9-98 | WED | 7 | ||||||
| 5-9-98 | SAT | CCL | H | HELSTON ATHLETIC | W | 3-2 | 8 | ROB BRAY 2, BEN MEDLIN |
| 9-9-98 | WED | 8 | ||||||
| 12-9-98 | SAT | CCL | A | LUDGVAN | W | 6-3 | 7 | ROB BRAY 3, CARL PAPERONE 2, KARL TURNER |
| 19-9-98 | SAT | CCL | H | ST IVES TOWN | L | 1-3 | 8 | ROB BRAY |
| 26-9-98 | SAT | CCL | H | MOUSEHOLE | D | 3-3 | 8 | ROB BRAY 2, KARL TURNER |
| 3-10-98 | SAT | CCL | H | MULLION | D | 1-1 | 9 | MATT HARRIS |
| 7-10-98 | WED | 9 | ||||||
| 10-10-98 | SAT | CCL | A | FALMOUTH TOWN RESERVES | L | 2-6 | 10 | JOHN COWIE, CARL PAPERONE |
| 17-10-98 | SAT | 11 | ||||||
| 24-10-98 | SAT | CCL | A | ST AGNES | L | 0-1 | 12 | |
| 25-10-98 | SUN | 12 | ||||||
| 28-10-98 | WED | 12 | ||||||
| 31-10-98 | SAT | CCL | A | RNAS CULDROSE | D | 1-1 | 13 | NEIL BARKU |
| 7-11-98 | SAT | CCL | A | PENZANCE RESERVES | L | 0-4 | 14 | |
| 8-11-98 | SUN | 15 | ||||||
| 14-11-98 | SAT | 15 | ||||||
| 15-11-98 | SUN | 15 | ||||||
| 21-11-98 | SAT | CCL | A | PENRYN ATHLETIC | L | 0-2 | 15 | |
| 28-11-98 | SAT | CCL | H | PENRYN ATHLETIC | L | 0-1 | 15 | |
| 5-12-98 | SAT | CCL | A | NEWQUAY RESERVES | W | 2-1 | 12 | KARL TURNER 2 |
| 8-12-98 | TUE | 12 | ||||||
| 12-12-98 | SAT | 12 | ||||||
| 19-12-98 | SAT | CCL | A | MULLION | D | 2-2 | 13 | KARL TURNER 2 |
| 26-12-98 | SAT | 13 | ||||||
| 2-1-99 | SAT | 15* | ||||||
| 9-1-99 | SAT | LC 1ST | A | FALMOUTH TOWN RESERVES | L | 1-7 | 15 | ROB BRAY |
| 16-1-99 | SAT | CCL | A | ST JUST | L | 0-3 | 15 | |
| 23-1-99 | SAT | CCL | H | LUDGVAN | W | 3-1 | 14 | SHANE RICHARDS, MATT HARRIS, NEIL BARKU |
| 25-1-99 | MON | 14 | ||||||
| 30-1-99 | SAT | 15 | ||||||
| 6-2-99 | SAT | CCL | A | ST IVES TOWN | W | 1-0 | 14 | MATTHEW JENKIN |
| 13-2-99 | SAT | CCL | H | PORTHLEVEN RESERVES | L | 1-3 | 14 | BEN MEDLIN |
| 16-2-99 | TUE | 14 | ||||||
| 20-2-99 | SAT | SC PRELIM | A | NEWQUAY RESERVES | W | 3-0 | 15 | GARY KAY 2, LEE GILBERT |
| 27-2-99 | SAT | CCL | H | ILLOGAN RBL | W | 4-0 | 15 | NEIL BARKU 2, SHANE RICHARDS 2 |
| 28-2-99 | SUN | 15 | ||||||
| 2-3-99 | TUE | 15 | ||||||
| 6-3-99 | SAT | CCL | H | TRURO CITY RESERVES | L | 0-2 | 15 | |
| 13-3-99 | SAT | 15 | ||||||
| 20-3-99 | SAT | CCL | H | RNAS CULDROSE | L | 0-3 | 15 | |
| 21-3-99 | SUN | 15 | ||||||
| 24-3-99 | WED | 15 | ||||||
| 27-3-99 | SAT | CCL | A | GOONHAVERN ATHLETIC | L | 0-4 | 15 | |
| 30-3-99 | TUE | CCL | H | PENZANCE RESERVES | L | 0-2 | 15 | |
| 3-4-99 | SAT | CCL | H | PERRANWELL | L | 0-5 | 16 | |
| 4-4-99 | SUN | 16 | ||||||
| 6-4-99 | TUE | CCL | A | WENDRON UNITED | D | 1-1 | 16 | MATT HARRIS |
| 8-4-99 | THU | 16 | ||||||
| 10-4-99 | SAT | CCL | H | GOONHAVERN ATHLETIC | D | 1-1 | 15 | NEIL BARKU |
| 13-4-99 | TUE | CCL | H | NEWQUAY RESERVES | L | 0-2 | 16 | |
| 15-4-99 | THU | CCL | H | FALMOUTH TOWN RESERVES | L | 0-5 | 16 | |
| 17-4-99 | SAT | SC Q-F | A | WENDRON UNITED | L | 0-4 | 16 | |
| 20-4-99 | TUE | CCL | A | PORTHLEVEN RESERVES | L | 1-3 | 16 | ROB BRAY |
| 21-4-99 | WED | 16 | ||||||
| 22-4-99 | THU | CCL | H | WENDRON UNITED | L | 2-6 | 16 | |
| 24-4-99 | SAT | 16 | ||||||
| 26-4-99 | MON | 16 | ||||||
| 27-4-99 | TUE | CCL | A | ILLOGAN RBL | L | 1-2 | 18 | MATT HARRIS |
| 29-4-99 | THU | 18 | ||||||
| 1-5-99 | SAT | CCL | H | ST JUST | L | 1-3 | 18 | NEIL BARKU |
| 2-5-99 | SUN | 18 | ||||||
| 4-5-99 | TUE | CCL | A | MARAZION BLUES | D | 0-0 | 18 | |
| 5-5-99 | WED | CCL | H | ST AGNES | D | 1-1 | 17 | NEIL BARKU |
| 6-5-99 | THU | 17 | ||||||
| 8-5-99 | SAT | CCL | A | TRURO CITY RESERVES | L | 2-3 | 17 | MATT HARRIS 2 |
| 9-5-99 | SUN | 17 | ||||||
| 11-5-99 | TUE | CCL | A | HELSTON ATHLETIC | L | 1-2 | 17 | BEN MEDLIN |
| 12-5-99 | WED | 17 | ||||||
| 13-5-99 | THU | CCL | A | MOUSEHOLE | W | 4-2 | 16 | |
| 15-5-99 | SAT | 16 | ||||||
| 23-5-99 | SUN | 16 |
* 1 POINT DEDUCTED