Truro City Reserves
Fixtures 1998-99
| DATE | DAY | CCL/CUP | H/A | OPPONENTS | W/L/D | SCORE | POS | GOAL SCORERS |
| 22-8-98 | SAT | CCL | A | MARAZION BLUES | W | 5-1 | 4 | MARK SYMONS, DEAN HARRIS, NICK TRUDGEON, ROB ROBINSON, OG |
| 26-8-98 | WED | CCL | H | MULLION | W | 1-0 | 2 | |
| 29-8-98 | SAT | CCL | H | PENZANCE RESERVES | W | 4-0 | 2 | MATT MOORE, PATRICK DAYNES, ANDY DYER, ROB ROBINSON |
| 2-9-98 | WED | CCL | A | WENDRON UNITED | L | 0-1 | 5 | |
| 5-9-98 | SAT | CCL | A | ST JUST | L | 5-6 | 6 | JUSTIN ANDREW 3, CHRIS WEBB, OG |
| 9-9-98 | WED | CCL | H | FALMOUTH TOWN RESERVES | D | 2-2 | 4 | |
| 12-9-98 | SAT | CCL | A | MOUSEHOLE | W | 4-1 | 4 | GARETH SNEDION 3, JUSTIN ANDREW |
| 19-9-98 | SAT | CCL | A | RNAS CULDROSE | W | 3-2 | 1 | MARK SYMONS, JUSTIN ANDREW, STEVE ROWSON |
| 26-9-98 | SAT | CCL | H | PERRANWELL | W | 2-1 | 1 | JUSTIN ANDREW 2 |
| 3-10-98 | SAT | CCL | H | GOONHAVERN ATHLETIC | W | 3-0 | 1 | STEVE WHERRY 2, MARK SYMONS |
| 7-10-98 | WED | 1 | ||||||
| 10-10-98 | SAT | CCL | A | PENRYN ATHLETIC | L | 0-3 | 1 | |
| 17-10-98 | SAT | CCL | H | NEWQUAY RESERVES | W | 4-1 | 1 | JUSTIN ANDREW 2, CHRIS WEBB, ROB ROBINSON |
| 24-10-98 | SAT | 1 | ||||||
| 25-10-98 | SUN | 1 | ||||||
| 28-10-98 | WED | LC 1ST | H | WENDRON UNITED | W | 6-0 | 1 | JUSTIN ANDREW 2, ROB ROBINSON 2, STEVE ROWSON,
STEVE WHERRY |
| 31-10-98 | SAT | 1 | ||||||
| 7-11-98 | SAT | CCL | A | ST IVES TOWN | W | 1-0 | 1 | STEVE ROWSON |
| 8-11-98 | SUN | 1 | ||||||
| 14-11-98 | SAT | CCL | A | NEWQUAY RESERVES | W | 4-3 | 1 | ANDY DYER 2, ROB ROBINSON, SHAUN LIGHT |
| 15-11-98 | SUN | 1 | ||||||
| 21-11-98 | SAT | CCL | A | PORTHLEVEN RESERVES | W | 5-1 | 1 | JUSTIN ANDREW 2, ANDY DYER, MATT MOORE, STEVE ROWSON |
| 28-11-98 | SAT | CCL | H | WENDRON UNITED | W | 3-0 | 1 | STEVE WHERRY, JUSTIN ANDREW, DAMIAN STEVENS |
| 5-12-98 | SAT | CCL | H | ST IVES TOWN | W | 5-3 | 1 | JUSTIN ANDREW 3, CHRIS WEBB, ROB TROON |
| 8-12-98 | TUE | 1 | ||||||
| 12-12-98 | SAT | CCL | A | ST AGNES | W | 7-2 | 1 | STEVE ROWSON, ANDY WITHERS, MARK SYMONS, DEAN HARRIS,
ROB ROBINSON, JUSTIN ANDREW, SHAUN LIGHT |
| 19-12-98 | SAT | CCL | H | PENRYN ATHLETIC | W | 3-0 | 1 | JUSTIN ANDREW, MATT MOORE, ROB ROBINSON |
| 26-12-98 | SAT | 1 | ||||||
| 2-1-99 | SAT | CCL | A | LUDGVAN | W | 5-0 | 1 | SHAUN LIGHT 2, MATT MOORE, JUSTIN ANDREW, STEVE ROWSON |
| 9-1-99 | SAT | CCL | H | MOUSEHOLE | W | 2-0 | 1 | STEVE BAYLEY, STEVE ROWSON |
| 16-1-99 | SAT | CCL | H | HELSTON ATHLETIC | W | 1-0 | 1 | SHAUN LIGHT |
| 23-1-99 | SAT | 1 | ||||||
| 25-1-99 | MON | CCL | A | PENZANCE RESERVES | W | 7-2 | 1 | ANDY DYER 2, ROB TROON, STEVE ROWSON, MATT MOORE,
MARK SYMONS, ANDY WITHERS |
| 30-1-99 | SAT | CCL | A | GOONHAVERN ATHLETIC | W | 2-0 | 1 | MARK SYMONS, STEVE WHERRY |
| 6-2-99 | SAT | CCL | H | MARAZION BLUES | W | 2-0 | 1 | SHAUN LIGHT, ROB ROBINSON |
| 13-2-99 | SAT | LC Q-F | A | HELSTON ATHLETIC | D | 2-2 | 1 | CHRIS WEBB, JUSTIN ANDREW |
| 16-2-99 | TUE | 1 | ||||||
| 20-2-99 | SAT | 1 | ||||||
| 27-2-99 | SAT | LC Q-F (R) | H | HELSTON ATHLETIC | W | 3-1 | 1 | JUSTIN ANDREW, ROB TROON, STEVE WHERRY |
| 28-2-99 | SUN | 1 | ||||||
| 2-3-99 | TUE | CCL | H | ST JUST | W | 1-0 | 1 | JUSTIN ANDREW |
| 6-3-99 | SAT | CCL | A | TROON | W | 2-0 | 1 | MARK SYMONS, ROB ROBINSON |
| 13-3-99 | SAT | CCL | H | ILLOGAN RBL | W | 1-0 | 1 | ROB ROBINSON |
| 20-3-99 | SAT | 1 | ||||||
| 21-3-99 | SUN | LC S-F | N | PERRANWELL | W | 2-0 | 1 | ROB TROON, STEVE WHERRY |
| 24-3-99 | WED | 1 | ||||||
| 27-3-99 | SAT | CCL | H | PORTHLEVEN RESERVES | D | 1-1 | 1 | MARK SYMONS |
| 30-3-99 | TUE | CCL | H | ST AGNES | W | 3-1 | 1 | ROB ROBINSON 2, DAMIAN STEVENS |
| 3-4-99 | SAT | 1 | ||||||
| 4-4-99 | SUN | LC FINAL | N | PENRYN ATHLETIC | W | 2-1 | 1 | PATRICK DAYNES, MARK SYMONS |
| 6-4-99 | TUE | CCL | A | PERRANWELL | L | 1-2 | 1 | STEVE WHERRY |
| 8-4-99 | THU | 1 | ||||||
| 10-4-99 | SAT | CCL | A | HELSTON ATHLETIC | W | 3-1 | 1 | STEVE ROWSON 2, ANDY DYER |
| 13-4-99 | TUE | CCL | A | FALMOUTH TOWN RESERVES | W | 2-0 | 1 | BRIAN JAY, JUSTIN ANDREW |
| 15-4-99 | THU | 1 | ||||||
| 17-4-99 | SAT | 1 | ||||||
| 20-4-99 | TUE | 1 | ||||||
| 21-4-99 | WED | 1 | ||||||
| 22-4-99 | THU | CCL | H | LUDGVAN | W | 2-0 | 1 | ANDY WITHERS 2 |
| 24-4-99 | SAT | CCL | A | ILLOGAN RBL | W | 7-0 | 1 | DAMIAN STEVENS 2, MARK SYMONS 2, STEVE WHERRY,
HAYDN JOSE, ROB ROBINSON |
| 26-4-99 | MON | CCL | A | MULLION | D | 0-0 | 1 | |
| 27-4-99 | TUE | 1 | ||||||
| 29-4-99 | THU | 1 | ||||||
| 1-5-99 | SAT | 1 | ||||||
| 2-5-99 | SUN | 1 | ||||||
| 4-5-99 | TUE | 1 | ||||||
| 5-5-99 | WED | 1 | ||||||
| 6-5-99 | THU | CCL | H | RNAS CULDROSE | W | 2-0 | 1 | ANDY DYER, JUSTIN ANDREW |
| 8-5-99 | SAT | CCL | H | TROON | W | 3-2 | 1 | MARK SYMONS 2, CHRIS WEBB |
| 9-5-99 | SUN | 1 | ||||||
| 11-5-99 | TUE | 1 | ||||||
| 12-5-99 | WED | 1 | ||||||
| 13-5-99 | THU | 1 | ||||||
| 15-5-99 | SAT | 1 | ||||||
| 23-5-99 | SUN | 1 |