Penryn Athletic
Fixtures 1999-2000
| DATE | DAY | CCL/CUP | H/A | OPPONENTS | W/L/D | SCORE | POS | GOAL SCORERS |
| 21-8-99 | SAT | CCL | H | ST AGNES | W | 5-1 | 2 | ANDY TRATHEN 3, ANDY STIVEY, MATT HENDRA |
| 24-8-99 | TUE | 2 | ||||||
| 25-8-99 | WED | CCL | A | TROON | W | 5-1 | 2 | ANDY TRATHEN, BILLY DICKINSON, MATTHEW POTTS, ANDY STIVEY, DOMINIC KEEN |
| 28-8-99 | SAT | CCL | H | GOONHAVERN ATHLETIC | W | 2-1 | 2 | ANDY TRATHEN, MATTHEW POTTS |
| 31-8-99 | TUE | 2 | ||||||
| 1-9-99 | WED | CCL | A | MULLION | W | 2-0 | 2 | |
| 4-9-99 | SAT | CCL | H | PENZANCE RESERVES | W | 2-1 | 2 | RYAN TRELOAR, PAUL MITCHELL |
| 7-9-99 | TUE | 2 | ||||||
| 8-9-99 | WED | 3 | ||||||
| 11-9-99 | SAT | CCL | A | ST JUST | W | 3-1 | 2 | RYAN TRELOAR, PAUL MITCHELL, OG |
| 14-9-99 | TUE | 2 | ||||||
| 15-9-99 | WED | 3 | ||||||
| 18-9-99 | SAT | CCL | H | MARAZION BLUES | W | 4-0 | 2 | JONATHAN PERROW 2, MATTHEW POTTS, RYAN TRELOAR |
| 21-9-99 | TUE | 2 | ||||||
| 22-9-99 | WED | 2 | ||||||
| 25-9-99 | SAT | CCL | A | TRURO CITY RESERVES | W | 1-0 | 2 | RYAN TRELOAR |
| 29-9-99 | WED | 2 | ||||||
| 2-10-99 | SAT | CCL | H | MOUSEHOLE | W | 5-1 | 2 | RYAN TRELOAR 3, PAUL MITCHELL 2 |
| 6-10-99 | WED | 2 | ||||||
| 9-10-99 | SAT | CCL | A | ILLOGAN RBL | W | 1-0 | 2 | STEVE WARR |
| 16-10-99 | SAT | LC 1ST | H | FALMOUTH TOWN RESERVES | D | 1-1 | 2 | ANDY TRATHEN |
| 23-10-99 | SAT | 2 | ||||||
| 30-10-99 | SAT | CCL | A | RNAS CULDROSE | L | 0-1 | 3 | |
| 6-11-99 | SAT | CCL | H | TROON | L | 1-2 | 3 | RYAN TRELOAR |
| 8-11-99 | MON | 3 | ||||||
| 10-11-99 | WED | 3 | ||||||
| 13-11-99 | SAT | CCL | A | ST AGNES | W | 4-1 | 3 | RYAN TRELOAR, PETER LEWIS, ANDY TRATHEN, PAUL MITCHELL |
| 20-11-99 | SAT | CCL | A | PORTHLEVEN RESERVES | W | 3-1 | 2 | PAUL MITCHELL, MATTHEW POTTS, ANDY TRATHEN |
| 27-11-99 | SAT | 3 | ||||||
| 4-12-99 | SAT | CCL | A | MARAZION BLUES | W | 2-1 | 2 | ANDY TRATHEN, MATT HENDRA |
| 11-12-99 | SAT | CCL | H | MULLION | W | 2-0 | 2 | ANDY TRATHEN, MATT HENDRA |
| 15-12-99 | WED | 2 | ||||||
| 18-12-99 | SAT | LC 1ST (R) | A | FALMOUTH TOWN RESERVES | W | 4-1 | 2 | PAUL KNEEBONE 2, DOMINIC KEEN, DARREN BURCHALL |
| 27-12-99 | MON | CCL | H | PERRANWELL | W | 6-2 | 2 | ANDY TRATHEN 3, PAUL KNEEBONE, MATT HENDRA, RYAN TRELOAR |
| 8-1-00 | SAT | CCL | H | TRURO CITY RESERVES | D | 1-1 | 1 | RYAN TRELOAR |
| 15-1-00 | SAT | CCL | A | NEWQUAY RESERVES | D | 2-2 | 2 | ANDY TRATHEN 2 |
| 22-1-00 | SAT | CCL | H | ST IVES TOWN | W | 4-0 | 1 | RYAN TRELOAR 2, LEE OLDFIELD, PAUL MITCHELL |
| 24-1-00 | MON | 1 | ||||||
| 29-1-00 | SAT | 1 | ||||||
| 5-2-00 | SAT | CCL | A | PERRANWELL | W | 2-1 | 1 | ANDY TRATHEN, LEE OLDFIELD |
| 12-2-00 | SAT | LC Q-F | H | HELSTON ATHLETIC | D | 2-2 | 1 | KEVIN BURLEIGH, DARREN BURCHALL |
| 15-2-00 | TUE | 1 | ||||||
| 19-2-00 | SAT | CCL | A | WENDRON UNITED | W | 4-1 | 1 | PAUL MITCHELL 2, ANDY TRATHEN, DOMINIC KEEN |
| 26-2-00 | SAT | CCL | H | NEWQUAY RESERVES | W | 6-1 | 1 | ANDY TRATHEN 2, PAUL MITCHELL, RYAN TRELOAR, MATTHEW POTTS, DARREN BURCHALL |
| 4-3-00 | SAT | CCL | A | PENZANCE RESERVES | W | 9-0 | 1 | PAUL MITCHELL 3, LEE OLDFIELD 2, MATTHEW POTTS, DARREN BURCHALL, RYAN TRELOAR, JOHNATHAN PERROW |
| 7-3-00 | TUE | 2 | ||||||
| 11-3-00 | SAT | LC Q-F (R) | A | HELSTON ATHLETIC | W | 2-0 | 2 | LEE OLDFIELD, DOMINIC KEEN |
| 18-3-00 | SAT | CCL | H | ST JUST | W | 2-1 | 1 | ROBERT RILEY, MATTHEW POTTS |
| 21-3-00 | TUE | 1 | ||||||
| 25-3-00 | SAT | CCL | H | RNAS CULDROSE | W | 6-1 | 1 | DARREN BURCHALL 2, DOMINIC KEEN, RYAN TRELOAR, STEVE COGGAN, KEVIN BURLEIGH |
| 26-3-00 | SUN | 1 | ||||||
| 28-3-00 | TUE | 1 | ||||||
| 1-4-00 | SAT | 1 | ||||||
| 2-4-00 | SUN | LC S-F | N | ST IVES TOWN | W | 1-0 | 1 | DARREN BURCHALL |
| 4-4-00 | TUE | 2 | ||||||
| 6-4-00 | THU | CCL | H | PORTHLEVEN RESERVES | D | 0-0 | 2 | |
| 8-4-00 | SAT | 3 | ||||||
| 11-4-00 | TUE | CCL | H | FALMOUTH TOWN RESERVES | W | 1-0 | 2 | |
| 15-4-00 | SAT | CCL | A | LUDGVAN | W | 3-0 | 2 | RYAN TRELOAR, PAUL KNEEBONE, OG |
| 18-4-00 | TUE | CCL | H | WENDRON UNITED | W | 8-0 | 2 | ANDY TRATHEN 4, RYAN TRELOAR, ROBERT RILEY, LEE
OLDFIELD, DARREN BURCHALL |
| 22-4-00 | SAT | 2 | ||||||
| 23-4-00 | SUN | LC FINAL | N | TRURO CITY RESERVES | L | 0-1 | 2 | |
| 25-4-00 | TUE | CCL | A | FALMOUTH TOWN RESERVES | W | 3-1 | 2 | MATTHEW POTTS, DARREN BURCHALL, MATT HENDRA |
| 29-4-00 | SAT | CCL | H | LUDGVAN | W | 1-0 | 1 | PAUL KNEEBONE |
| 1-5-00 | MON | CCL | A | HELSTON ATHLETIC | W | 2-0 | 1 | PAUL MITCHELL, PAUL KNEEBONE |
| 4-5-00 | THU | 1 | ||||||
| 5-5-00 | FRI | 2 | ||||||
| 6-5-00 | SAT | CCL | H | ILLOGAN RBL | W | 5-0 | 1 | ANDY TRATHEN 3, MATTHEW POTTS, DARREN BURCHALL |
| 9-5-00 | TUE | CCL | A | GOONHAVERN ATHLETIC | L | 0-2 | 1 | |
| 11-5-00 | THU | 1 | ||||||
| 13-5-00 | SAT | 1 | ||||||
| 14-5-00 | SUN | 1 | ||||||
| 15-5-00 | MON | 1 | ||||||
| 16-5-00 | TUE | CCL | A | ST IVES TOWN | D | 1-1 | 1 | |
| 18-5-00 | THU | 1 | ||||||
| 19-5-00 | FRI | CCL | A | MOUSEHOLE | W | 6-0 | 1 | PETER LEWIS 2, PAUL KNEEBONE, ANDY STIVEY, MALCOLM MOYLE, OG |
| 20-5-00 | SAT | 1 | ||||||
| 21-5-00 | SUN | 1 | ||||||
| 23-5-00 | TUE | 1 | ||||||
| 25-5-00 | THU | CCL | H | HELSTON ATHLETIC | W | 4-1 | 1 | LEE OLDFIELD 2, RYAN TRELOAR, DARREN BURCHALL |
| 28-5-00 | SUN | 1 |