MATCH RESULTS
1999-00
| FALT | GOON | HELS | ILGN | LUDG | MARA | MOUS | MULL | NEW | PRYN | PZ | PERR | PORT | RNAS | ST AG | ST IV | ST JU | TRON | TRUO | WEND | |
| FALT | X | 3-1 | 1-3 | 4-1 | 3-2 | 4-2 | 2-1 | 1-0 | 7-2 | 1-3 | 2-5 | 5-2 | 9-0 | 4-3 | 3-2 | 0-0 | 2-0 | 2-1 | 5-4 | 5-0 |
| GOON | 0-2 | X | 1-4 | 1-0 | 6-0 | 8-1 | 0-2 | 3-2 | 2-1 | 2-0 | 1-2 | 2-1 | 2-0 | 1-1 | 3-0 | 2-3 | 1-1 | 2-1 | 0-1 | 4-1 |
| HELS | 3-1 | 0-0 | X | 3-2 | 3-1 | 2-1 | 1-0 | 6-0 | 9-1 | 0-2 | 7-0 | 3-0 | 2-2 | 1-3 | 2-1 | 1-2 | 4-1 | 5-0 | 0-2 | 3-1 |
| ILGN | 2-2 | 2-1 | 2-5 | X | 3-0 | 2-3 | 2-1 | 2-4 | 4-0 | 0-1 | 3-1 | 2-0 | 6-2 | 0-1 | 2-1 | 0-3 | 1-3 | 2-0 | 3-1 | 2-0 |
| LUDG | 1-6 | 1-1 | 0-12 | 0-0 | X | 0-1 | 3-1 | 0-1 | 4-3 | 0-3 | 1-5 | 2-3 | 1-1 | 1-3 | 1-2 | 1-5 | 1-3 | 0-2 | 1-1 | 3-1 |
| MARA | 0-3 | 1-0 | 0-3 | 1-3 | 2-2 | X | 2-1 | 0-1 | 3-1 | 1-2 | 3-0 | 1-1 | 3-2 | 1-5 | 0-3 | 1-2 | 0-2 | 0-5 | 2-2 | 2-1 |
| MOUS | 1-2 | 1-1 | 0-2 | 1-4 | 1-0 | 2-0 | X | 1-0 | 1-2 | 0-6 | 2-2 | 2-1 | 0-1 | 1-3 | 1-0 | 0-2 | 2-3 | 2-2 | 2-0 | 0-2 |
| MULL | 0-3 | 2-2 | 1-6 | 2-0 | 2-1 | 1-1 | 3-1 | X | 5-1 | 0-2 | 4-0 | 1-0 | 8-0 | 1-2 | 3-1 | 1-1 | 3-1 | 1-1 | 1-2 | 2-1 |
| NEW | 0-10 | 1-2 | 1-7 | 0-3 | 3-3 | 1-1 | 1-3 | 2-4 | X | 2-2 | 5-5 | 3-3 | 2-3 | 2-2 | 3-1 | 4-1 | 3-1 | 2-2 | 1-2 | 1-0 |
| PRYN | 1-0 | 2-0 | 4-1 | 5-0 | 1-0 | 4-0 | 5-1 | 2-0 | 6-1 | X | 2-1 | 6-2 | 0-0 | 6-1 | 5-1 | 4-0 | 2-1 | 1-2 | 1-1 | 8-0 |
| PZ | 0-3 | 0-7 | 1-5 | 0-3 | 0-3 | 2-3 | 0-3 | 2-0 | 0-4 | 0-9 | X | 1-1 | 1-3 | 0-1 | 2-2 | 0-2 | 0-0 | 0-1 | 1-4 | 1-1 |
| PERR | 1-2 | 3-2 | 4-2 | 2-0 | 4-2 | 3-1 | 1-0 | 1-7 | 6-1 | 1-2 | 1-0 | X | 8-2 | 1-1 | 1-8 | 1-4 | 2-3 | 1-1 | 2-4 | 4-4 |
| PORT | 0-2 | 3-2 | 3-4 | 2-0 | 2-5 | 2-3 | 4-1 | 2-3 | 5-1 | 1-3 | 1-1 | 1-2 | X | 2-2 | 1-1 | 2-2 | 2-5 | 0-3 | 2-4 | 3-1 |
| RNAS | 0-1 | 4-2 | 2-2 | 1-1 | 5-1 | 1-2 | 6-1 | 2-1 | 4-0 | 1-0 | 1-1 | 1-1 | 2-0 | X | 2-0 | 1-3 | 3-0 | 2-3 | 0-5 | 2-1 |
| ST AG | 1-4 | 1-4 | 0-3 | 1-1 | 4-0 | 3-0 | 0-2 | 0-2 | 2-2 | 1-4 | 0-0 | 1-2 | 3-1 | 2-4 | X | 0-1 | 1-2 | 3-2 | 2-5 | 3-1 |
| ST IV | 2-0 | 4-2 | 3-1 | 2-2 | 4-0 | 1-0 | 1-1 | 0-2 | 2-2 | 1-1 | 0-0 | 2-0 | 5-2 | 0-1 | 6-2 | X | 2-7 | 1-2 | 1-1 | 1-1 |
| ST JU | 3-0 | 1-2 | 3-3 | 2-2 | 4-0 | 6-2 | 3-0 | 4-0 | 6-1 | 1-3 | 0-1 | 2-1 | 3-1 | 2-2 | 1-0 | 3-1 | X | 2-2 | 1-3 | 3-3 |
| TRON | 2-3 | 2-3 | 2-8 | 2-3 | 4-0 | 3-1 | 1-1 | 3-4 | 1-1 | 1-5 | 3-1 | 1-1 | 1-3 | 6-1 | 1-3 | 4-0 | 1-2 | X | 2-4 | 1-4 |
| TRUO | 3-4 | 2-3 | 0-7 | 3-3 | 2-0 | 3-0 | 3-1 | 3-2 | 2-1 | 0-1 | 2-1 | 1-1 | 3-0 | 2-2 | 4-1 | 3-1 | 2-0 | 4-0 | X | 3-1 |
| WEND | 0-4 | 1-2 | 0-5 | 3-1 | 2-1 | 5-0 | 5-1 | 0-6 | 0-5 | 1-4 | 2-1 | 2-2 | 1-3 | 2-4 | 2-3 | 4-4 | 3-4 | 2-3 | 3-6 | X |
BIGGEST HOME WIN FALMOUTH TOWN RESERVES 9-0 PORTHLEVEN RESERVES
BIGGEST AWAY WIN LUDGVAN 0-12 HELSTON ATHLETIC
BIGGEST DRAW NEWQUAY RESERVES 5-5 PENZANCE RESERVES