RNAS CULDROSE
LEAGUE RECORD
V
HELSTON ATHLETIC
| SEASON | HOME | AWAY | |
| 1972-73 | 3-2 | 5-1 | |
| 1973-74 | 0-1 | 4-1 | |
| 1974-75 | 2-4 | 3-3 | |
| 1975-76 | 2-5 | 1-4 | |
| 1976-77 | 11-1 | 8-1 | |
| 1977-78 | 2-3 | 3-0 | |
| 1978-79 | 3-0 | 2-2 | |
| 1979-80 | 7-2 | 3-3 | |
| 1980-81 | 5-1 | 4-3 | |
| 1981-82 | 0-0 | 0-0 | |
| 1982-83 | 8-0 | 2-3 | |
| 1983-84 | 4-2 | 2-0 | |
| 1984-85 | 1-1 | 2-1 | |
| 1985-86 | 5-5 | 3-4 | |
| 1986-87 | 1-3 | 1-3 | |
| 1988-89 | 1-8 | 0-4 | |
| 1989-90 | 1-2 | 0-2 | |
| 1990-91 | 4-0 | 2-3 | |
| 1991-92 | 1-0 | 3-2 | |
| 1992-93 | 2-0 | 4-1 | |
| 1993-94 | 0-2 | 1-0 | |
| 1994-95 | 0-3 | 1-2 | |
| 1995-96 | 1-1 | 0-3 | |
| 1996-97 | 0-0 | 0-5 | |
| 1997-98 | 2-1 | 0-1 | |
| 1998-99 | 2-1 | 2-0 | |
| 1999-00 | 2-2 | 3-1 | |
| 2000-01 | 1-3 | 1-1 | |
| 2001-02 | 2-4 | 1-3 | |
| 2002-03 | 1-1 | 0-4 | |
| 2003-04 | 0-4 | 0-2 | |
| 2004-05 | 2-3 | 2-2 | |
| 2005-06 | 1-2 | 1-3 | |
| 2006-07 | 3-3 | 4-1 | |
| 2007-08 | 1-2 | 0-3 | |
| 2008-09 | 2-7 | 2-3 | |
| 2009-10 | 2-1 | 1-2 | |
| 2010-11 | 1-7 | 1-3 | |
| TOTAL W-D-L | 13-8-17 | 13-6-19 | |
| TOTAL F-A | 86-88 | 72-80 | |
| TOTALS | 30-14-36 | 158-168 | |
BIGGEST HOME WIN 11-1
BIGGEST HOME LOSS 1-8
BIGGEST AWAY WIN 8-1
BIGGEST AWAY LOSS 0-5
HIGHEST DRAW 5-5