RNAS CULDROSE

LEAGUE RECORD

V

PERRANWELL

SEASON HOME   AWAY
1974-75 1-2   0-2
1975-76 1-2   1-4
1976-77 4-2   1-6
1977-78 0-0   0-1
1978-79 4-0   4-4
1979-80 5-2   2-1
1980-81 6-4   3-3
1981-82 0-0   2-1
1982-83 3-1   2-1
1983-84 1-1   2-1
1984-85 0-1   3-2
1985-86 2-0   1-2
1986-87 5-2   4-1
 
1988-89 1-2   0-6
1989-90 0-3   1-2
1990-91 1-0   1-4
1991-92 1-2   0-1
1992-93 4-3   0-4
1993-94 1-1   0-0
1994-95 0-1   0-2
1995-96 0-3   0-3
1996-97 0-2   0-1
1997-98 1-2   0-2
1998-99 2-1   1-3
1999-00 1-1   1-1
2000-01 1-5   1-3
2001-02 1-2   0-0
2002-03 2-1   1-0
2003-04 0-1   2-2
2004-05 1-0   2-4
2005-06 0-1   1-5
2006-07 2-1   2-2
2007-08 1-2   1-4
2008-09 2-2   0-2
2009-10 0-2   1-2
2010-11 0-0   2-6
2011-12 5-3   1-2
2012-13 1-1   1-3
2013-14 2-2   3-1
2014-15 2-3   0-5
2015-16 2-0   3-2
2016-17 4-2   0-4
2017-18 1-2   0-6
2018-19 5-0   0-1
TOTAL W-D-L 17-9-18   9-7-28
TOTAL F-A 76-68   50-112
TOTALS 26-16-46   126-180