RNAS CULDROSE
LEAGUE RECORD
V
ST IVES TOWN
| SEASON | HOME | AWAY | |
| 1992-93 | 3-0 | 3-1 | |
| 1993-94 | 3-2 | 2-2 | |
| 1994-95 | 0-4 | 0-1 | |
| 1995-96 | 1-2 | 0-3 | |
| 1996-97 | 1-4 | 0-3 | |
| 1997-98 | 3-0 | 0-0 | |
| 1998-99 | 4-1 | 2-0 | |
| 1999-00 | 1-3 | 1-0 | |
| 2000-01 | 2-2 | 1-3 | |
| 2001-02 | 1-0 | 1-5 | |
| 2002-03 | 4-1 | 0-2 | |
| 2003-04 | 3-1 | 0-1 | |
| 2004-05 | 2-0 | 0-2 | |
| 2005-06 | 1-3 | 2-0 | |
| 2006-07 | 1-0 | 1-2 | |
| 2007-08 | 0-3 | 0-1 | |
| 2008-09 | 3-4 | 1-4 | |
| 2009-10 | 2-1 | 1-6 | |
| 2010-11 | 3-2 | 1-3 | |
| 2011-12 | 3-1 | 1-2 | |
| 2012-13 | 4-4 | 0-1 | |
| 2013-14 | 3-0 | 0-1 | |
| 2014-15 | 1-3 | 0-1 | |
| 2015-16 | 3-3 | 0-6 | |
| 2016-17 | 1-7 | 1-3 | |
| 2017-18 | 0-4 | 0-1 | |
| 2018-19 | 1-4 | 0-3 | |
| 2022-23 | 1-1 | 2-3 | |
| TOTAL W-D-L | 13-4-11 | 4-2-22 | |
| TOTAL F-A | 55-60 | 20-60 | |
| TOTALS | 17-6-33 | 75-120 | |
BIGGEST HOME WIN 4-1
BIGGEST HOME LOSS 1-7
BIGGEST AWAY WIN 3-1
BIGGEST AWAY LOSS 0-6
HIGHEST DRAW 4-4