RNAS CULDROSE

League Record

SEASON PL W D L F A GD PO POS/FROM
1959-60 20 8 3 9 59 49 10 19 6/12
1960-61 26 8 5 13 64 88 -24 21 10/14
1961-62 24 5 5 14 44 73 -29 15 12/13
1962-63 26 8 6 11 64 69 -5 24 9/14
1963-64 25 11 3 11 62 55 7 25 7/14
1964-65 26 2 5 19 32 107 -75 9 14/14
1965-66 27 8 2 17 50 79 -29 18 12/15
1966-67 30 8 2 20 54 104 -50 18 12/16
1967-68 28 10 3 15 65 70 -5 23 9/15
1968-69 30 18 5 7 76 34 42 41 5/16
1969-70 28 7 7 14 61 72 -11 21 11/15
1970-71 26 10 4 12 66 52 14 24 10/14
1971-72 30 17 5 8 87 63 24 39 5/16
1972-73 32 17 7 8 79 57 22 41 4/17
1973-74 32 17 7 8 97 57 40 41 4/17
1974-75 28 12 6 10 80 59 21 30 10/16
1975-76 30 8 3 19 42 72 -30 19 15/16
1976-77 30 20 2 8 105 44 61 42 4/16
1977-78 28 14 4 10 67 45 22 32 4/15
1978-79 32 17 7 8 90 53 37 41 5/17
1979-80 32 17 3 12 76 63 13 37 8/17
1980-81 34 20 2 12 77 55 22 42 6/18
1981-82 36 15 11 10 66 54 12 41 4/19
1982-83 36 23 3 10 105 56 49 49 5/19
1983-84 36 19 11 6 74 42 32 49 5/19
1984-85 38 13 10 15 55 55 0 36 13/20
1985-86 36 6 9 21 51 93 -42 21 16/19
1986-87 36 15 4 17 72 85 -13 34 11/19
 
1988-89 34 6 5 23 36 95 -59 17 18/18
1989-90 34 14 6 14 63 58 5 34 9/18
1990-91 34 21 4 9 78 43 35 46 5/18
1991-92 34 14 5 15 67 64 3 33 10/18
1992-93 36 23 6 7 98 42 56 52 3/19
1993-94 36 19 9 8 80 38 42 47 5/19
1994-95 38 10 6 22 48 79 -31 25* 16/20
1995-96 38 8 8 22 55 93 -38 32 17/20
1996-97 38 14 8 16 65 76 -11 50 10/20
1997-98 38 21 5 12 86 46 40 67* 7/20
1998-99 38 23 2 13 70 53 17 71 4/20
1999-00 38 20 10 8 82 60 22 70 5/20
2000-01 38 9 10 19 63 77 -14 37 15/20
2001-02 38 7 9 22 53 94 -41 30 18/20
2002-03 38 12 8 18 57 68 -11 41° 15/20
2003-04 38 12 9 17 65 71 -6 45 14/20
2004-05 38 18 6 14 67 64 3 60 9/20
2005-06 38 8 6 24 50 82 -32 30 17/20
2006-07 36 12 9 15 74 83 -9 45 11/20
2007-08 38 11 4 23 70 88 -18 37 15/20
2008-09 38 13 10 15 87 86 1 46* 14/20
2009-10 38 17 3 18 90 81 9 54 12/20
2010-11 38 15 6 17 90 88 2 51 9/20
2011-12 36 15 6 15 81 82 -1 50" 11/19
2012-13 38 11 10 17 81 91 -10 43 13/20
2013-14 36 12 5 19 61 93 -32 41 13/19
2014-15 36 10 3 23 71 118 -47 33 15/19
2015-16 38 16 5 17 79 84 -5 53 12/20
2016-17 38 14 0 24 61 101 -40 42 16/20
2017-18 38 9 4 25 49 117 -56 31 17/20
2018-19 36 11 3 22 61 93 -32 36 15/19
2019-20 SEASON VOIDED DUE TO COVID 19
2020-21 SEASON VOIDED DUE TO COVID 19
2021-22 28 5 4 19 33 106 -73 19 14/19
2022-23 24 8 3 13 42 46 -4 27 8/13

TOTALS

2042 791 341 910 4133 4365 -232    

%

  38.74 16.70 44.56          
PER GAME         2.024 2.138      

                  ° 3 Points deducted      *2 Points deducted  " 1 Point and 2 goals deducted