FALMOUTH TOWN RESERVES
LEAGUE RECORD
V
HELSTON ATHLETIC
| SEASON | HOME | AWAY | |
| 1981-82 | 1-1 | 2-2 | |
| 1982-83 | 0-1 | 2-0 | |
| 1984-85 | 0-0 | 1-0 | |
| 1985-86 | 2-4 | 1-1 | |
| 1986-87 | 0-8 | 1-0 | |
| 1987-88 | 2-3 | 0-1 | |
| 1988-89 | 3-3 | 3-3 | |
| 1989-90 | 0-1 | 4-2 | |
| 1990-91 | 1-1 | 1-1 | |
| 1991-92 | 4-2 | 0-3 | |
| 1992-93 | 2-0 | 4-2 | |
| 1993-94 | 2-2 | 0-2 | |
| 1994-95 | 6-1 | 2-4 | |
| 1995-96 | 0-3 | 2-1 | |
| 1996-97 | 5-0 | 1-1 | |
| 1997-98 | 4-0 | 2-3 | |
| 1998-99 | 2-3 | 1-1 | |
| 1999-00 | 1-3 | 1-3 | |
| 2000-01 | 1-2 | 3-5 | |
| 2001-02 | 1-2 | 0-1 | |
| 2002-03 | 2-3 | 1-4 | |
| 2003-04 | 5-2 | 2-2 | |
| 2004-05 | 3-2 | 0-2 | |
| 2005-06 | 1-3 | 1-6 | |
| 2006-07 | 2-0 | 2-2 | |
| 2007-08 | 0-4 | 1-2 | |
| 2008-09 | 0-3 | 1-3 | |
| 2009-10 | 3-1 | 1-5 | |
| 2010-11 | 0-2 | 0-2 | |
| TOTAL W-D-L | 9-5-15 | 6-8-15 | |
| TOTAL F-A | 53-60 | 40-64 | |
| TOTALS | 15-13-30 | 93-124 | |
BIGGEST HOME WIN 6-1
BIGGEST HOME LOSS 0-8
BIGGEST AWAY WIN 4-2
BIGGEST AWAY LOSS 1-6
HIGHEST DRAW 3-3