FALMOUTH TOWN RESERVES
LEAGUE RECORD
V
NANPEAN ROVERS RESERVES
| SEASON | HOME | AWAY |
| 1961-62 | 1-1 | 1-0 |
| 1962-63 | 5-1 | 4-4 |
| 1963-64 | 0-0 | 3-0 |
| 1964-65 | 3-1 | 2-3 |
| 1965-66 | 0-1 | NP |
| 1966-67 | 6-1 | 4-2 |
| 1967-68 | 10-6 | 4-2 |
| 1968-69 | 1-0 | 1-0 |
| TOTAL W-D-L | 5-2-1 | 5-1-1 |
| TOTAL F-A | 26-11 | 19-11 |
| TOTALS | 10-3-2 | 45-22 |
BIGGEST HOME WIN 10-6
BIGGEST HOME LOSS 0-1
BIGGEST AWAY WIN 4-2
BIGGEST AWAY LOSS 2-3
HIGHEST DRAW 4-4