HELSTON ATHLETIC
LEAGUE RECORD
V
HAYLE
| SEASON | HOME | AWAY | |
| 2001-02 | 0-0 | 1-2 | |
| 2002-03 | 3-0 | 0-1 | |
| 2003-04 | 3-3 | 0-3 | |
| 2004-05 | 4-1 | 2-2 | |
| 2005-06 | 3-1 | 1-2 | |
| 2006-07 | 1-1 | 1-2 | |
| TOTAL W-D-L | 3-3-0 | 0-1-5 | |
| TOTAL F-A | 14-6 | 5-12 | |
| TOTALS | 3-4-5 | 19-18 |
BIGGEST HOME WIN 4-1
BIGGEST HOME LOSS
BIGGEST AWAY WIN
BIGGEST AWAY LOSS 0-3
HIGHEST DRAW 3-3