HELSTON ATHLETIC
LEAGUE RECORD
V
MOUSEHOLE
| SEASON | HOME | AWAY | |
| 1972-73 | 1-1 | 0-1 | |
| 1973-74 | 2-2 | 2-0 | |
| 1974-75 | 2-0 | 1-2 | |
| 1975-76 | 0-0 | 0-0 | |
| 1976-77 | 1-4 | 1-3 | |
| 1977-78 | 3-1 | 2-2 | |
| 1978-79 | 1-1 | 1-0 | |
| 1979-80 | 2-0 | 3-3 | |
| 1980-81 | 1-2 | 2-3 | |
| 1981-82 | 1-1 | 0-2 | |
| 1982-83 | 0-5 | 0-2 | |
| 1983-84 | 0-1 | 1-1 | |
| 1984-85 | 4-1 | 3-1 | |
| 1985-86 | 0-2 | 1-4 | |
| 1986-87 | 0-2 | 0-1 | |
| 1987-88 | 2-2 | 2-2 | |
| 1988-89 | 5-3 | 1-1 | |
| 1989-90 | 0-0 | 1-3 | |
| 1990-91 | 3-0 | 0-0 | |
| 1991-92 | 2-1 | 0-2 | |
| 1992-93 | 3-0 | 1-0 | |
| 1993-94 | 4-1 | 4-3 | |
| 1994-95 | 3-2 | 4-3 | |
| 1995-96 | 2-0 | 3-3 | |
| 1996-97 | 5-2 | 1-0 | |
| 1997-98 | 1-0 | 2-2 | |
| 1998-99 | 0-1 | 4-3 | |
| 1999-00 | 1-0 | 2-0 | |
| 2000-01 | 6-0 | 4-1 | |
| 2001-02 | 3-1 | 1-1 | |
| 2002-03 | 5-0 | 2-1 | |
| 2003-04 | 1-1 | 4-0 | |
| 2004-05 | 1-1 | 1-0 | |
| 2005-06 | 3-2 | 2-4 | |
| 2006-07 | 2-3 | 1-3 | |
| TOTAL W-D-L | 18-9-8 | 13-10-12 | |
| TOTAL F-A | 70-43 | 57-57 | |
| TOTALS | 31-19-20 | 127-100 |
BIGGEST HOME WIN 6-0
BIGGEST HOME LOSS 0-5
BIGGEST AWAY WIN 4-0
BIGGEST AWAY LOSS 1-4
HIGHEST DRAW 3-3