HELSTON ATHLETIC
LEAGUE RECORD
V
MULLION
| SEASON | HOME | AWAY | |
| 1972-73 | 2-3 | 5-1 | |
| 1973-74 | 1-3 | 7-2 | |
| 1974-75 | 2-1 | 4-1 | |
| 1975-76 | 6-1 | 4-1 | |
| 1976-77 | 2-4 | 2-5 | |
| 1977-78 | 0-2 | 2-1 | |
| 1978-79 | 3-0 | 3-1 | |
| 1979-80 | 2-5 | 1-2 | |
| 1980-81 | 2-1 | 2-4 | |
| 1981-82 | 4-1 | 3-3 | |
| 1982-83 | 0-5 | 0-5 | |
| 1983-84 | 0-4 | 0-8 | |
| 1984-85 | 2-3 | 2-1 | |
| 1985-86 | 0-1 | 1-2 | |
| 1986-87 | 1-0 | 2-2 | |
| 1987-88 | 1-0 | 1-2 | |
| 1988-89 | 1-1 | 0-0 | |
| 1989-90 | 0-1 | 0-3 | |
| 1990-91 | 2-2 | 1-7 | |
| 1991-92 | 0-4 | 0-5 | |
| 1995-96 | 0-2 | 2-1 | |
| 1996-97 | 2-3 | 9-3 | |
| 1997-98 | 5-0 | 2-2 | |
| 1998-99 | 3-4 | 2-3 | |
| 1999-00 | 6-0 | 6-1 | |
| 2000-01 | 0-3 | 0-1 | |
| 2001-02 | 0-3 | 1-3 | |
| 2002-03 | 2-0 | 2-1 | |
| 2003-04 | 0-1 | 1-1 | |
| 2004-05 | 5-1 | 1-0 | |
| 2005-06 | 3-0 | 3-0 | |
| 2006-07 | 1-4 | 2-0 | |
| 2007-08 | 3-2 | 1-1 | |
| 2008-09 | 5-0 | 1-3 | |
| 2009-10 | 5-1 | 1-1 | |
| 2010-11 | 2-1 | 6-0 | |
| TOTAL W-D-L | 16-2-18 | 15-6-15 | |
| TOTAL F-A | 73-67 | 80-77 | |
| TOTALS | 31-8-33 | 153-144 | |
BIGGEST HOME WIN 6-0
BIGGEST HOME LOSS 0-5
BIGGEST AWAY WIN 9-3
BIGGEST AWAY LOSS 0-8
HIGHEST DRAW 3-3