HELSTON ATHLETIC

LEAGUE RECORD

V

NEWQUAY RESERVES

SEASON HOME   AWAY
1972-73 1-3   0-7
1973-74 2-1   5-2
1974-75 1-2   0-4
1975-76 0-2   2-6
1976-77 3-3   0-2
1977-78 2-2   1-6
1978-79 3-4   0-4
1979-80 1-1   1-1
1980-81 1-3   1-2
1981-82 2-1   1-4
1982-83 1-2   0-4
1983-84 2-4   6-0
1984-85 5-2   1-0
1985-86 2-4   3-0
1986-87 2-0   0-3
1987-88 2-1   1-3
1988-89 2-2   4-1
1989-90 1-2   3-1
1990-91 1-0   1-0
1991-92 4-4   2-3
1992-93 2-0   4-0
1993-94 2-5   1-4
1994-95 2-0   2-1
1995-96 0-0   3-0
1996-97 5-2   1-2
1997-98 8-1   3-1
1998-99 3-3   4-2
1999-00 9-1   7-1
2000-01 3-0   3-0
2001-02 1-0   6-1
2002-03 2-2   1-2
2003-04 10-1   3-0
2004-05 4-1   1-1
2005-06 2-0   3-1
2006-07 7-0   8-0
2007-08 4-0   2-2
2008-09 2-2   3-1
2009-10 1-2   1-2
2010-11 3-0   4-1
TOTAL W-D-L 19-9-11 20-3-16
TOTAL F-A 108-63   92-75
TOTALS 39-12-27   200-138