HELSTON ATHLETIC
LEAGUE RECORD
V
PENRYN ATHLETIC RESERVES
| SEASON | HOME | AWAY | |
| 1985-86 | 2-3 | 2-4 | |
| 2000-01 | 2-0 | 1-1 | |
| 2001-02 | 0-3 | 0-1 | |
| 2002-03 | 2-2 | 1-1 | |
| 2003-04 | 1-0 | 0-2 | |
| 2004-05 | 0-0 | 4-1 | |
| 2005-06 | 2-1 | 1-2 | |
| 2006-07 | 2-2 | 0-2 | |
| 2007-08 | 2-3 | 4-3 | |
| 2008-09 | 1-2 | 3-3 | |
| 2009-10 | 0-2 | 0-3 | |
| 2010-11 | 1-4 | 4-1 | |
| TOTAL W-D-L | 3-3-6 | 3-3-6 | |
| TOTAL F-A | 15-22 | 20-24 | |
| TOTALS | 6-6-12 | 35-46 | |
BIGGEST HOME WIN 2-0
BIGGEST HOME LOSS 1-4
BIGGEST AWAY WIN 4-1
BIGGEST AWAY LOSS 2-4
HIGHEST DRAW 3-3