HELSTON ATHLETIC

LEAGUE RECORD

V

PENZANCE RESERVES

SEASON HOME   AWAY
1972-73 1-2   1-3
1973-74 0-2   1-2
1974-75 1-2   1-1
1975-76 1-1   1-1
1976-77 0-1   0-4
1977-78 2-3   3-0
1978-79 5-1   0-0
1979-80 1-6   1-1
1980-81 1-4   1-3
1981-82 1-0   2-1
1982-83 1-2   2-9
1983-84 6-0   1-5
1984-85 1-1   4-2
1985-86 5-1   1-1
1986-87 3-1   2-4
1987-88 5-1   5-0
1988-89 4-1   1-2
1989-90 5-0   1-0
1990-91 4-0   1-1
1991-92 0-0   0-6
1992-93 4-2   3-0
1993-94 1-0   3-0
1994-95 5-0   2-0
1995-96 4-1   3-1
1996-97 3-0   1-1
1997-98 3-3   1-2
1998-99 1-1   1-1
1999-00 7-0   5-1
2000-01 4-2   0-1
2001-02 0-1   0-4
2002-03 2-1   2-2
2003-04 4-1   4-4
2004-05 6-2   2-5
2005-06 2-2   1-1
2006-07 3-0   4-3
2007-08 6-1   7-1
2008-09 3-2   2-1
2009-10 2-3   3-1
2010-11 2-0   11-0
TOTAL W-L-D 23-6-10   15-11-13
TOTAL F-A 109-51   84-75
TOTALS 38-17-23   193-126