HELSTON ATHLETIC
LEAGUE RECORD
V
PERRANWELL
| SEASON | HOME | AWAY | |
| 1974-75 | 4-0 | 1-2 | |
| 1975-76 | 0-0 | 1-4 | |
| 1976-77 | 1-5 | 0-5 | |
| 1977-78 | 1-3 | 1-3 | |
| 1978-79 | 2-3 | 1-6 | |
| 1979-80 | 2-0 | 2-4 | |
| 1980-81 | 1-2 | 1-5 | |
| 1981-82 | 0-1 | 2-3 | |
| 1982-83 | 0-1 | 0-3 | |
| 1983-84 | 1-1 | 1-2 | |
| 1984-85 | 2-1 | 5-1 | |
| 1985-86 | 1-2 | 0-4 | |
| 1986-87 | 3-2 | 2-1 | |
| 1987-88 | 1-1 | 3-1 | |
| 1988-89 | 1-2 | 0-0 | |
| 1989-90 | 1-0 | 1-3 | |
| 1990-91 | 0-1 | 3-5 | |
| 1991-92 | 0-0 | 2-3 | |
| 1992-93 | 1-3 | 1-1 | |
| 1993-94 | 1-1 | 0-2 | |
| 1994-95 | 1-2 | 1-7 | |
| 1995-96 | 5-0 | 1-4 | |
| 1996-97 | 5-2 | 2-2 | |
| 1997-98 | 1-2 | 1-1 | |
| 1998-99 | 1-1 | 5-4 | |
| 1999-00 | 3-0 | 2-4 | |
| 2000-01 | 2-1 | 2-1 | |
| 2001-02 | 2-0 | 1-1 | |
| 2002-03 | 0-0 | 1-2 | |
| 2003-04 | 3-2 | 1-3 | |
| 2004-05 | 4-0 | 1-3 | |
| 2005-06 | 0-2 | 1-1 | |
| 2006-07 | 2-2 | 1-2 | |
| 2007-08 | 6-0 | 0-2 | |
| 2008-09 | 2-4 | 1-2 | |
| 2009-10 | 1-2 | 2-4 | |
| 2010-11 | 3-2 | 3-5 | |
| TOTAL W-D-L | 14-8-15 | 5-6-26 | |
| TOTAL F-A | 64-51 | 52-106 | |
| TOTALS | 19-14-41 | 116-157 |
BIGGEST HOME WIN 6-0
BIGGEST HOME LOSS 1-5
BIGGEST AWAY WIN 5-1
BIGGEST AWAY LOSS 1-7
HIGHEST DRAW 2-2