HELSTON ATHLETIC

LEAGUE RECORD

V

PORTHLEVEN RESERVES

SEASON HOME   AWAY
1972-73 0-3   1-1
1973-74 3-4   3-4
1974-75 1-0   0-4
1975-76 1-2   2-0
1976-77 2-2   4-4
 
1989-90 0-1   2-2
1990-91 0-4   4-0
1991-92 3-2   0-1
1992-93 5-1   8-2
1993-94 1-4   0-3
1994-95 0-1   2-2
1995-96 1-1   0-3
1996-97 2-0   8-1
1997-98 4-0   6-2
1998-99 2-0   0-1
1999-00 2-2   4-3
2000-01 2-1   2-2
2001-02 2-1   2-1
2002-03 3-0   0-0
2003-04 6-0   3-2
2004-05 3-1   3-1
 
2007-08 1-4   1-2
2008-09 2-4   1-1
2009-10 7-1   4-2
2010-11 4-1   4-1
TOTAL W-D-L 13-3-9   11-7-7
TOTAL F-A 57-40   64-45
TOTALS 24-10-16   121-85