HOLMAN SC
LEAGUE RECORD
V
PENRYN ATHLETIC RESERVES
| SEASON | HOME | AWAY | |
| 1985-86 | 0-3 | 1-8 | |
| 2004-05 | 1-0 | 2-3 | |
| 2005-06 | 1-1 | 2-1 | |
| 2006-07 | 1-3 | 2-2 | |
| 2007-08 | 3-1 | 0-3 | |
| 2008-09 | 3-2 | 2-1 | |
| 2009-10 | 1-1 | 0-3 | |
| 2010-11 | 0-5 | 0-6 | |
| 2011-12 | 0-8 | 4-2 | |
| 2012-13 | 2-3 | 0-5 | |
| 2015-16 | 2-1 | 0-3 | |
| 2016-17 | 4-0 | 1-1 | |
| 2020-21 | V-V | V-V | |
| 2021-22 | 2-4 | 3-8 | |
| TOTAL W-D-L | 5-2-6 | 3-2-8 | |
| TOTAL F-A | 20-32 | 17-46 | |
| TOTALS | 8-4-14 | 37-65 | |
BIGGEST HOME WIN 4-0
BIGGEST HOME LOSS 0-8
BIGGEST AWAY WIN 4-2
BIGGEST AWAY LOSS 1-8
HIGHEST DRAW 2-2