LUDGVAN

LEAGUE RECORD

V

RNAS CULDROSE

SEASON HOME   AWAY
1980-81 3-4   1-2
1981-82 6-0   1-8
1982-83 2-7   2-4
1983-84 2-2   0-3
1984-85 2-0   2-2
1985-86 3-2   0-0
1986-87 2-1   2-4
   
1988-89 1-1   1-1
1989-90 0-0   1-3
1990-91 0-2   2-2
1991-92 1-2   2-2
1992-93 0-4   1-5
1993-94 0-2   0-5
1994-95 1-0   6-2
1995-96 0-3   2-9
1996-97 1-2   1-4
1997-98 0-1   0-3
1998-99 0-2   0-3
1999-00 1-3   1-5
2000-01 2-1   2-4
2001-02 2-4   3-1
2002-03 1-4   1-7
2003-04 2-2   1-3
2004-05 2-3   2-1
2005-06 0-0   2-2
2006-07 0-2   2-2
2007-08 0-1   0-6
2008-09 1-5   0-3
2009-10 1-3   1-3
2010-11 2-5   0-4
 
2012-13 4-0   4-2
2013-14 3-0   5-0
2014-15 2-1   5-2
2015-16 1-0   5-1
2016-17 4-1   4-0
TOTAL W-D-L 11-5-19   8-7-20
TOTAL F-A 52-70   62-108
TOTALS 19-12-39   114-178