LUDGVAN
LEAGUE RECORD
V
FALMOUTH TOWN RESERVES
| SEASON | HOME | AWAY | |
| 1981-82 | 1-1 | 0-4 | |
| 1982-83 | 1-3 | 0-0 | |
| 1984-85 | 0-3 | 3-4 | |
| 1985-86 | 1-0 | 0-1 | |
| 1986-87 | 3-1 | 1-1 | |
| 1987-88 | 1-1 | 2-1 | |
| 1988-89 | 0-1 | 1-1 | |
| 1989-90 | 3-1 | 0-6 | |
| 1990-91 | 3-2 | 0-6 | |
| 1991-92 | 5-0 | 2-2 | |
| 1992-93 | 1-2 | 0-4 | |
| 1993-94 | 0-4 | 0-1 | |
| 1994-95 | 3-1 | 1-6 | |
| 1995-96 | 1-1 | 1-4 | |
| 1996-97 | 0-1 | 2-0 | |
| 1997-98 | 2-4 | 1-7 | |
| 1998-99 | 0-5 | 2-6 | |
| 1999-00 | 1-6 | 2-3 | |
| 2000-01 | 1-2 | 1-2 | |
| 2001-02 | 1-2 | 1-5 | |
| 2002-03 | 0-5 | 1-3 | |
| 2003-04 | 0-5 | 3-9 | |
| 2004-05 | 0-2 | 1-2 | |
| 2005-06 | 3-1 | 1-0 | |
| 2006-07 | 1-4 | 1-3 | |
| 2007-08 | 0-4 | 0-2 | |
| 2008-09 | 0-8 | 0-12 | |
| 2009-10 | 3-7 | 0-4 | |
| 2010-11 | 0-14 | 0-19 | |
| 2012-13 | 1-3 | 4-1 | |
| 2013-14 | 5-1 | 2-1 | |
| 2014-15 | 1-1 | 0-0 | |
| 2015-16 | 3-1 | 7-0 | |
| 2016-17 | 5-1 | 4-1 | |
| TOTAL W-D-L | 10-4-20 | 7-5-22 | |
| TOTAL F-A | 50-98 | 44-121 | |
| TOTALS | 17-9-42 | 94-219 | |
BIGGEST HOME WIN 5-0
BIGGEST HOME LOSS 0-14
BIGGEST AWAY WIN 7-0
BIGGEST AWAY LOSS 0-19
HIGHEST DRAW 2-2