LUDGVAN

LEAGUE RECORD

V

MOUSEHOLE

SEASON HOME   AWAY
1980-81 1-2   1-0
1981-82 2-3   5-0
1982-83 0-1   1-1
1983-84 2-1   0-5
1984-85 0-2   0-3
1985-86 1-2   0-0
1986-87 1-0   1-1
1987-88 2-1   3-2
1988-89 0-2   0-3
1989-90 0-3   4-1
1990-91 1-0   0-1
1991-92 0-2   0-0
1992-93 3-1   1-0
1993-94 2-1   0-1
1994-95 0-5   3-0
1995-96 1-3   1-0
1996-97 1-1   1-3
1997-98 0-2   2-2
1998-99 1-3   2-4
1999-00 3-1   0-1
2000-01 0-2   1-3
2001-02 3-3   1-3
2002-03 0-5   1-3
2003-04 2-1   0-4
2004-05 1-0   1-0
2005-06 2-3   0-0
2006-07 0-2   0-6
TOTAL W-D-L 9-2-16   8-6-13
TOTAL F-A 29-52   29-47
TOTALS 17-8-29   58-99