LUDGVAN

LEAGUE RECORD

V

MULLION

SEASON HOME   AWAY
1980-81 2-2   2-2
1981-82 1-2   0-1
1982-83 2-2   2-3
1983-84 0-3   1-3
1984-85 0-0   2-3
1985-86 0-1   1-1
1986-87 0-4   0-1
1987-88 0-3   1-1
1988-89 0-3   0-0
1989-90 0-0   1-4
1990-91 0-1   1-4
1991-92 0-5   0-6
 
1995-96 2-1   0-2
1996-97 1-3   0-3
1997-98 0-2   2-1
1998-99 0-4   0-8
1999-00 0-1   1-2
2000-01 1-2   1-2
2001-02 1-2   0-4
2002-03 1-4   2-5
2003-04 0-3   2-5
2004-05 3-0   1-1
2005-06 3-1   1-1
2006-07 1-5   0-3
2007-08 1-2   2-1
2008-09 4-4   0-5
2009-10 1-7   2-6
2010-11 2-7   0-7
 
2012-13 3-2   3-5
2013-14 4-1   2-1
2014-15 1-3   0-1
2015-16 3-0   3-1
2016-17 4-0   5-0
TOTAL W-D-L 7-5-21   5-6-22
TOTAL F-A 41-78   38-93
TOTALS 12-11-43   79-173