LUDGVAN

LEAGUE RECORD

V

NEWQUAY RESERVES

SEASON HOME   AWAY
1980-81 3-1   1-4
1981-82 3-2   2-2
1982-83 0-1   3-1
1983-84 3-2   2-0
1984-85 0-1   2-2
1985-86 3-2   1-5
1986-87 1-1   2-0
1987-88 2-1   2-2
1988-89 1-0   0-4
1989-90 0-2   1-4
1990-91 4-3   0-1
1991-92 0-0   2-3
1992-93 3-4   4-3
1993-94 0-2   0-7
1994-95 1-5   1-0
1995-96 1-5   0-5
1996-97 1-3   0-3
1997-98 1-1   1-1
1998-99 2-5   2-2
1999-00 4-3   3-3
2000-01 1-2   2-6
2001-02 1-2   1-1
2002-03 1-3   0-2
2003-04 4-0   1-5
2004-05 4-0   4-2
2005-06 3-2   1-3
2006-07 2-3   0-1
2007-08 0-0   0-4
2008-09 0-2   1-4
2009-10 1-6   0-4
2010-11 0-7   0-2
 
2012-13 2-5   10-1
2013-14 5-0   3-1
2014-15 7-1   1-1
2015-16 5-1   0-2
2016-17 3-0   1-0
TOTAL W-D-L 15-4-17   11-8-19
TOTAL F-A 72-78   54-91
TOTALS 24-12-36   126-169