LUDGVAN

LEAGUE RECORD

V

PENDEEN ROVERS

SEASON HOME   AWAY
1980-81 2-2   2-5
1981-82 2-3   2-1
1982-83 2-2   0-4
1983-84 0-0   1-2
1984-85 5-0   0-1
1985-86 2-0   4-1
1986-87 1-1   0-0
1987-88 3-1   2-3
1988-89 1-1   1-2
1989-90 0-4   1-1
1990-91 1-6   1-2
1991-92 0-0   1-2
1992-93 4-7   1-4
1993-94 0-2   1-2
1994-95 1-0   0-1
1995-96 1-3   0-3
1996-97 4-0   2-2
1997-98 3-2   1-1
 
2010-11 0-9   0-19
 
2012-13 1-1   1-3
TOTAL W-D-L 6-7-7   2-4-14
TOTAL F-A 33-44   21-59
TOTALS 8-11-21   54-93