LUDGVAN

LEAGUE RECORD

V

PERRANWELL

SEASON HOME   AWAY
1980-81 5-0   1-5
1981-82 4-1   0-2
1982-83 3-4   2-1
1983-84 0-2   0-0
1984-85 1-1   0-2
1985-86 1-5   0-2
1986-87 1-6   2-2
1987-88 4-2   1-4
1988-89 1-4   0-11
1989-90 5-6   0-3
1990-91 0-2   2-3
1991-92 0-5   1-2
1992-93 1-5   1-3
1993-94 1-3   1-5
1994-95 2-2   1-5
1995-96 1-2   0-5
1996-97 2-5   1-3
1997-98 0-4   2-2
1998-99 0-2   1-5
1999-00 2-3   2-4
2000-01 2-0   1-8
2001-02 0-3   2-5
2002-03 1-5   1-10
2003-04 1-5   0-9
2004-05 3-2   1-1
2005-06 2-0   1-4
2006-07 1-3   1-1
2007-08 0-3   0-7
2008-09 0-15   0-9
2009-10 0-4   0-3
2010-11 0-7   0-16
 
2012-13 3-1   5-3
2013-14 2-1   6-1
2014-15 5-0   3-0
2015-16 3-4   4-1
2016-17 1-3   2-3
TOTAL W-D-L 9-2-25   5-5-26
TOTAL F-A 58-120   45-150
TOTALS 14-7-51   103-270