LUDGVAN

LEAGUE RECORD

V

TRURO CITY RESERVES

SEASON HOME   AWAY
1980-81 2-2   1-5
1981-82 2-1   2-2
1982-83 5-0   1-0
1983-84 0-1   2-4
1984-85 1-3   2-4
1985-86 2-1   0-1
1986-87 2-5   1-2
1987-88 2-2   0-1
1988-89 0-1   0-1
1989-90 1-2   1-0
1990-91 4-4   1-1
1991-92 3-3   0-2
1992-93 0-2   2-0
1993-94 0-2   0-5
1994-95 1-4   0-7
1995-96 2-4   2-5
1996-97 2-3   2-4
1997-98 1-2   2-4
1998-99 0-5   0-2
1999-00 1-1   0-2
2000-01 1-3   2-4
2001-02 0-1   2-1
2002-03 0-8   2-2
2003-04 1-6   1-8
2004-05 1-1   2-1
2005-06 0-2   1-0
2006-07 EXP   EXP
2007-08 0-2   0-6
TOTAL W-D-L 3-6-18   6-3-18
TOTAL F-A 34-71   29-74
TOTALS 9-9-36   63-145