LUDGVAN
LEAGUE RECORD
V
WENDRON UNITED
| SEASON | HOME | AWAY | |
| 1998-99 | 1-5 | 0-6 | |
| 1999-00 | 3-1 | 1-2 | |
| 2000-01 | 1-2 | 3-2 | |
| 2001-02 | 2-0 | 0-3 | |
| 2002-03 | 1-2 | 0-4 | |
| 2003-04 | 0-3 | 1-7 | |
| 2004-05 | 3-4 | 0-6 | |
| 2005-06 | 1-2 | 4-1 | |
| 2006-07 | 1-3 | 0-5 | |
| 2009-10 | 3-3 | 1-5 | |
| 2010-11 | 0-7 | 0-8 | |
| 2012-13 | 3-1 | 4-0 | |
| 2013-14 | 1-5 | 4-6 | |
| 2014-15 | 2-3 | 1-2 | |
| TOTAL W-D-L | 3-1-10 | 3-0-11 | |
| TOTAL F-A | 22-41 | 19-57 | |
| TOTALS | 6-1-21 | 41-98 | |
BIGGEST HOME WIN 3-1
BIGGEST HOME LOSS 0-7
BIGGEST AWAY WIN 4-0
BIGGEST AWAY LOSS 0-8
HIGHEST DRAW 3-3