LUDGVAN

League Record

SEASON PL W D L F A GD PO POS/FROM
1980-81 34 5 9 20 54 98 -44 19 16/18
1981-82 36 16 8 12 73 71 2 40 6/19
1982-83 36 13 10 13 65 67 -2 36 9/19
1983-84 36 8 8 20 42 75 -33 24 14/19
1984-85 38 8 10 20 49 68 -19 26 16/20
1985-86 36 13 8 15 47 55 -8 34 11/19
1986-87 36 11 12 13 49 61 -12 34 10/19
1987-88 34 17 6 11 62 49 13 40 7/18
1988-89 34 8 7 19 25 62 -37 23 14/18
1989-90 34 9 9 16 44 70 -26 27 14/18
1990-91 34 5 10 19 43 92 -49 20 15/18
1991-92 34 8 11 15 50 67 -17 27 12/18
1992-93 36 12 6 18 67 82 -15 30 13/19
1993-94 36 8 4 23 38 80 -42 22* 15/19
1994-95 38 16 8 14 67 84 -17 40 9/20
1995-96 38 5 5 28 41 115 -74 20 19/20
1996-97 38 7 5 26 54 98 -44 26 18/20
1997-98 38 8 7 23 45 97 -52 31 18/20
1998-99 38 0 4 34 27 173 -146 4 20/20
1999-00 38 5 6 27 42 109 -67 21 20/20
2000-01 38 10 3 25 52 97 -45 33 18/20
2001-02 38 6 7 25 44 106 -62 25 19/20
2002-03 38 1 1 36 27 190 -163 4 20/20
2003-04 38 4 3 31 35 161 -126 15 19/20
2004-05 38 12 7 19 64 87 -23 43 16/20
2005-06 38 16 10 12 69 56 13 58 11/20
2006-07 36 3 7 26 31 108 -77 16 19/20
2007-08 38 6 4 28 35 122 -87 22 18/20
2008-09 38 0 1 37 16 212 -196 1 20/20
2009-10 38 3 3 32 38 168 -130 12 19/20
2010-11 38 0 2 36 18 267 -246 2 20/20
 
2012-13 38 26 2 10 141 64 77 80 4/20
2013-14 36 25 3 8 130 62 68 78 4/19
2014-15 36 22 6 8 123 47 76 72 3/19
2015-16 38 30 3 5 131 33 98 93 1/20
2016-17 38 26 8 4 113 40 73 86 2/20
 
2020-21 SEASON VOIDED DUE TO COVID 19

TOTALS

1324 372 223 729 2016 3371 -1355    

%

  28.10 16.84 55.06          
PER GAME         1.523 2.546      

                  * 2 Points Awarded