MARAZION BLUES

LEAGUE RECORD

V

HELSTON ATHLETIC

SEASON HOME   AWAY
1972-73 2-4   4-2
1973-74 4-0   3-1
1974-75 0-3   1-2
1975-76 1-0   3-2
1976-77 1-0   4-2
1977-78 3-1   4-0
1978-79 2-0   2-3
1979-80 3-1   3-1
1980-81 4-1   2-0
1981-82 2-2   2-1
1982-83 5-2   0-0
1983-84 0-2   3-2
1984-85 3-1   0-4
1985-86 0-8   2-1
1986-87 1-3   1-4
1987-88 1-1   1-6
1988-89 0-3   3-3
1989-90 2-1   0-2
1990-91 2-3   3-0
1991-92 5-2   0-0
1992-93 1-1   2-6
1993-94 0-2   0-13
1994-95 3-2   1-3
1995-96 1-5   0-6
1996-97 0-9   0-6
1997-98 3-2   0-11
1998-99 1-2   0-3
1999-00 0-3   1-2
2000-01 0-0   0-1
2001-02 1-2   3-2
2002-03 0-5   2-7
2003-04 0-11   0-8
TOTAL W-D-L 13-4-15   12-3-17
TOTAL F-A 51-82   50-104
TOTALS 25-7-32   101-186