MARAZION BLUES
LEAGUE RECORD
V
MULLION
| SEASON | HOME | AWAY | |
| 1968-69 | 1-5 | 2-8 | |
| 1969-70 | 2-4 | 2-2 | |
| 1970-71 | 4-1 | 3-4 | |
| 1971-72 | 5-2 | 1-2 | |
| 1972-73 | 2-0 | 2-1 | |
| 1973-74 | 0-1 | 0-1 | |
| 1974-75 | 3-3 | 3-0 | |
| 1975-76 | 0-3 | 7-2 | |
| 1976-77 | 2-0 | 3-0 | |
| 1977-78 | 3-0 | 1-3 | |
| 1978-79 | 1-2 | 2-1 | |
| 1979-80 | 2-2 | 0-3 | |
| 1980-81 | 0-2 | 0-5 | |
| 1981-82 | 1-3 | 3-1 | |
| 1982-83 | 0-4 | 2-2 | |
| 1983-84 | 0-3 | 1-1 | |
| 1984-85 | 0-1 | 1-3 | |
| 1985-86 | 0-2 | 2-2 | |
| 1986-87 | 1-1 | 1-6 | |
| 1987-88 | 2-2 | 1-2 | |
| 1988-89 | 1-3 | 0-6 | |
| 1989-90 | 1-7 | 0-5 | |
| 1990-91 | 1-3 | 0-2 | |
| 1991-92 | 0-3 | 2-4 | |
| 1995-96 | 0-3 | 1-9 | |
| 1996-97 | 1-1 | 1-1 | |
| 1997-98 | 1-1 | 1-3 | |
| 1998-99 | 0-2 | 1-2 | |
| 1999-00 | 0-1 | 1-1 | |
| 2000-01 | 0-2 | 3-1 | |
| 2001-02 | 2-7 | 0-3 | |
| 2002-03 | 1-3 | 0-2 | |
| 2003-04 | 0-4 | 2-3 | |
| TOTAL W-D-L | 5-6-22 | 7-6-20 | |
| TOTAL F-A | 37-81 | 49-91 | |
| TOTALS | 12-12-42 | 86-172 | |
BIGGEST HOME WIN 5-2
BIGGEST HOME LOSS 1-7
BIGGEST AWAY WIN 7-2
BIGGEST AWAY LOSS 1-9
HIGHEST DRAW 3-3