MARAZION BLUES

LEAGUE RECORD

V

PERRANWELL

SEASON HOME   AWAY
1974-75 2-1   0-4
1975-76 0-3   2-2
1976-77 1-3   2-3
1977-78 2-1   1-1
1978-79 2-2   3-2
1979-80 4-0   1-2
1980-81 0-2   2-1
1981-82 1-1   0-1
1982-83 3-3   1-2
1983-84 3-4   1-6
1984-85 3-2   2-5
1985-86 2-0   2-4
1986-87 1-3   2-2
1987-88 1-2   2-2
1988-89 0-1   1-2
1989-90 0-5   1-1
1990-91 2-2   1-0
1991-92 1-2   2-4
1992-93 0-3   0-0
1993-94 0-4   0-12
1994-95 0-0   3-1
1995-96 0-13   0-9
1996-97 2-4   1-3
1997-98 0-5   0-5
1998-99 0-5   0-7
1999-00 1-1   1-3
2000-01 0-1   4-5
2001-02 1-2   1-4
2002-03 2-4   0-6
2003-04 0-10   0-4
TOTAL W-D-L 5-6-19   4-6-20
TOTAL F-A 34-89   36-103
TOTALS 9-12-39   70-192