MARAZION BLUES

LEAGUE RECORD

V

TRURO CITY RESERVES

SEASON HOME   AWAY
1966-67 0-1   0-2
1967-68 3-2   0-2
1968-69 2-6   1-1
1969-70 0-3   1-3
1970-71 1-0   0-3
1971-72 1-2   1-6
1972-73 2-3   3-2
1973-74 0-3   2-1
1974-75 5-2   2-1
 
1978-79 2-0   1-1
1979-80 5-4   2-0
1980-81 1-1   2-4
1981-82 2-3   0-3
1982-83 2-1   2-2
1983-84 2-4   0-1
1984-85 1-1   4-2
1985-86 3-2   1-3
1986-87 3-0   0-0
1987-88 2-2   1-3
1988-89 0-1   1-4
1989-90 0-1   0-8
1990-91 0-1   1-5
1991-92 3-0   2-3
1992-93 1-2   2-2
1993-94 0-5   0-6
1994-95 1-2   0-2
1995-96 1-4   2-3
1996-97 0-7   0-3
1997-98 0-3   2-4
1998-99 1-5   0-2
1999-00 2-2   0-3
2000-01 1-2   0-1
2001-02 2-2   2-5
2002-03 5-3   1-3
2003-04 1-8   1-0
TOTAL W-D-L 10-5-20   6-5-24
TOTAL F-A 55-88   37-94
TOTALS 16-10-44   92-182