MARAZION BLUES
LEAGUE RECORD
V
WENDRON UNITED
| SEASON | HOME | AWAY | |
| 1998-99 | 2-1 | 0-5 | |
| 1999-00 | 2-1 | 0-5 | |
| 2000-01 | 1-2 | 3-2 | |
| 2001-02 | 1-0 | 7-3 | |
| 2002-03 | 0-4 | 0-4 | |
| 2003-04 | 1-2 | 1-12 | |
| TOTAL W-D-L | 3-0-3 | 2-0-4 | |
| TOTAL F-A | 7-10 | 11-31 | |
| TOTALS | 5-0-7 | 18-41 |
BIGGEST HOME WIN 2-1
BIGGEST HOME LOSS 0-4
BIGGEST AWAY WIN 7-3
BIGGEST AWAY LOSS 1-12
HIGHEST DRAW