MOUSEHOLE

LEAGUE RECORD

V

LUDGVAN

SEASON HOME   AWAY
1980-81 0-1   2-1
1981-82 0-5   3-2
1982-83 1-1   1-0
1983-84 5-0   1-2
1984-85 3-0   2-0
1985-86 0-0   2-1
1986-87 1-1   0-1
1987-88 2-3   1-2
1988-89 3-0   2-0
1989-90 1-4   3-0
1990-91 1-0   0-1
1991-92 0-0   2-0
1992-93 0-1   1-3
1993-94 1-0   1-2
1994-95 0-3   5-0
1995-96 0-1   3-1
1996-97 3-1   1-1
1997-98 2-2   2-0
1998-99 4-2   3-1
1999-00 1-0   1-3
2000-01 3-1   2-0
2001-02 3-1   3-3
2002-03 3-1   5-0
2003-04 4-0   1-2
2004-05 0-1   0-1
2005-06 0-0   1-4
2006-07 6-0   2-0
TOTAL W-D-L 13-6-8   15-2-10
TOTAL F-A 47-29   50-31
TOTALS 28-8-18   97-60